FinalSun, Sep 15

Cleveland Browns
CLE
18
1-1
@

Jacksonville Jaguars
JAX
13
0-2
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 7 | 6 | 3 | 2 | 18 |
| JAX | 0 | 3 | 7 | 3 | 13 |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson | QB | 186 | 0 | 0 | |||||
Jerome Ford | RB | — | — | — | |||||
Jameis Winston | QB | — | — | — | |||||
Pierre Strong Jr. | RB | — | — | — | |||||
Jerry Jeudy | WR | — | — | — | |||||
Elijah Moore | WR | — | — | — | |||||
Cedric Tillman | WR | — | — | — |
Defense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Denzel Ward | CB | — | — | — | |||||
Alex Wright | DE | — | — | — | |||||
Cameron Mitchell | CB | — | — | — | |||||
Greg Newsome II | CB | — | — | — | |||||
Jeremiah Owusu-Koramoah | LB | — | — | — | |||||
Mike Ford Jr. | CB | — | — | — | |||||
Grant Delpit | S | — | — | — | |||||
Myles Garrett | DE | — | — | — | |||||
Ronnie Hickman | S | — | — | — | |||||
Sam Kamara | DT | — | — | — | |||||
Dalvin Tomlinson | DT | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Corey Bojorquez | P | — | — | — |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Trevor Lawrence | QB | 220 | 0 | 0 | |||||
Travis Etienne Jr. | RB | — | — | — | |||||
Devin Duvernay | WR | — | — | — | |||||
Brian Thomas Jr. | WR | — | — | — | |||||
Brenton Strange | TE | — | — | — | |||||
Luke Farrell | TE | — | — | — | |||||
Parker Washington | WR | — | — | — | |||||
Christian Kirk | WR | — | — | — |
Defense
17| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jarrian Jones | CB | — | — | — | |||||
Ventrell Miller | LB | — | — | — | |||||
Foyesade Oluokun | LB | — | — | — | |||||
Travon Walker | DE | — | — | — | |||||
Chad Muma | LB | — | — | — | |||||
Myles Cole | DE | — | — | — | |||||
Roy Robertson-Harris | DT | — | — | — | |||||
Andre Cisco | S | — | — | — | |||||
Daniel Thomas | S | — | — | — | |||||
Esezi Otomewo | DE | — | — | — | |||||
Yasir Abdullah | LB | — | — | — | |||||
Devin Lloyd | LB | — | — | — | |||||
Arik Armstead | DT | — | — | — | |||||
Montaric Brown | CB | — | — | — | |||||
DaVon Hamilton | DT | — | — | — | |||||
Josh Hines-Allen | DE | — | — | — | |||||
Antonio Johnson | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Logan Cooke | P | — | — | — | |||||
Cam Little | PK | — | — | — |
Loading plays…
Spread
JAX -3.5
CLE covered (dog)
Total
41.5
31 · Under
Money line
CLE +150 JAX -175
CLE won SU
Closing line (ESPN BET)
Favorite
JAX
-3.5
ML -175
Underdog
CLE
+3.5
ML +150
Result
Final
CLE 18 – 13 JAX
Margin
CLE +5
vs spread
Away by 8.5













































