FinalSun, Nov 26

Carolina Panthers
CAR
10
1-10
@

Tennessee Titans
TEN
17
4-7
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CAR | 0 | 3 | 7 | 0 | 10 |
| TEN | 7 | 10 | 0 | 0 | 17 |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bryce Young | QB | 194 | 0 | 0 | |||||
Chuba Hubbard | RB | — | — | — | |||||
Jonathan Mingo | WR | — | — | — | |||||
Ihmir Smith-Marsette | WR | — | — | — | |||||
Ian Thomas | TE | — | — | — | |||||
Tommy Tremble | TE | — | — | — | |||||
Ikem Ekwonu | OT | — | — | — |
Defense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Shy Tuttle | DT | — | — | — | |||||
Jammie Robinson | S | — | — | — | |||||
Derrick Brown | DT | — | — | — | |||||
LaBryan Ray | DE | — | — | — | |||||
Donte Jackson | CB | — | — | — | |||||
Brian Burns | LB | — | — | — | |||||
D'Shawn Jamison | CB | — | — | — | |||||
Frankie Luvu | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Johnny Hekker | P | — | — | — | |||||
Eddy Pineiro | PK | — | — | — |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Will Levis | QB | 185 | 0 | 0 | |||||
Derrick Henry | RB | — | — | — | |||||
Tyjae Spears | RB | — | — | — | |||||
Chig Okonkwo | TE | — | — | — | |||||
Nick Westbrook-Ikhine | WR | — | — | — | |||||
Josh Whyle | TE | — | — | — | |||||
Colton Dowell | WR | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Harold Landry III | LB | — | — | — | |||||
Jeffery Simmons | DT | — | — | — | |||||
Arden Key | DE | — | — | — | |||||
Luke Gifford | LB | — | — | — | |||||
Jack Gibbens | LB | — | — | — | |||||
Roger McCreary | CB | — | — | — | |||||
Azeez Al-Shaair | LB | — | — | — | |||||
Kristian Fulton | CB | — | — | — | |||||
Sean Murphy-Bunting | CB | — | — | — | |||||
Elijah Molden | CB | — | — | — | |||||
Teair Tart | DT | — | — | — | |||||
Amani Hooker | S | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Nick Folk | PK | — | — | — |
Loading plays…
Spread
—
—
Total
—
27 · —
Money line
CAR — TEN —
TEN won SU
Closing line (Bet 365)
Favorite
CAR
—
ML —
Underdog
TEN
—
ML —
Result
Final
CAR 10 – 17 TEN
Margin
TEN +7
vs spread
—




































