FinalSun, Oct 1

Minnesota Vikings
MIN
21
1-3
@

Carolina Panthers
CAR
13
0-4
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 0 | 7 | 14 | 0 | 21 |
| CAR | 7 | 6 | 0 | 0 | 13 |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Kirk Cousins | QB | 139 | 2 | 2 | |||||
Cam Akers | RB | — | — | — | |||||
Justin Jefferson | WR | — | — | — | |||||
T.J. Hockenson | TE | — | — | — | |||||
K.J. Osborn | WR | — | — | — | |||||
Jordan Addison | WR | — | — | — | |||||
Ty Chandler | RB | — | — | — |
Defense
14| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Andre Carter II | LB | — | — | — | |||||
Jonathan Bullard | DE | — | — | — | |||||
Marcus Davenport | DE | — | — | — | |||||
D.J. Wonnum | LB | — | — | — | |||||
Danielle Hunter | DE | — | — | — | |||||
Cam Bynum | S | — | — | — | |||||
Patrick Jones II | LB | — | — | — | |||||
Harrison Phillips | DT | — | — | — | |||||
Troy Dye | LB | — | — | — | |||||
Akayleb Evans | CB | — | — | — | |||||
Joshua Metellus | S | — | — | — | |||||
Byron Murphy Jr. | CB | — | — | — | |||||
Ivan Pace Jr. | LB | — | — | — | |||||
Jay Ward | S | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Ryan Wright | P | — | — | — |
Offense
5| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bryce Young | QB | 204 | 0 | 0 | |||||
Chuba Hubbard | RB | — | — | — | |||||
Terrace Marshall Jr. | WR | — | — | — | |||||
Ian Thomas | TE | — | — | — | |||||
Ihmir Smith-Marsette | WR | — | — | — |
Defense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Derrick Brown | DT | — | — | — | |||||
C.J. Henderson | CB | — | — | — | |||||
Jammie Robinson | S | — | — | — | |||||
Sam Franklin Jr. | S | — | — | — | |||||
Jeremy Chinn | S | — | — | — | |||||
Donte Jackson | CB | — | — | — | |||||
Brian Burns | LB | — | — | — | |||||
D'Shawn Jamison | CB | — | — | — | |||||
DJ Johnson | LB | — | — | — | |||||
Frankie Luvu | LB | — | — | — | |||||
Shy Tuttle | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Johnny Hekker | P | — | — | — | |||||
Eddy Pineiro | PK | — | — | — |
Loading plays…
Spread
—
—
Total
—
34 · —
Money line
MIN — CAR —
MIN won SU
Closing line (Bet 365)
Favorite
MIN
—
ML —
Underdog
CAR
—
ML —
Result
Final
MIN 21 – 13 CAR
Margin
MIN +8
vs spread
—







































