
2025 regular season
10 games
PASS YDS
1721
PASS TD
10
INT
5
RUSH YDS
7
RUSH TD
1
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Regular | 10 | 1721 | 10 | |||||
| 2024 | Regular | 14 | 3508 | 18 | |||||
| 2023 | Regular | 8 | 2331 | 18 | |||||
| 2022 | Regular | 18 | 4820 | 31 | |||||
| 2021 | Regular | 17 | 4287 | 34 | |||||
| 2020 | Regular | 16 | 4265 | 35 | |||||
| 2019 | Regular | 18 | 4198 | 30 | |||||
| 2018 | Regular | 16 | 4298 | 30 | |||||
| 2017 | Regular | 16 | 4093 | 27 | |||||
| 2016 | Regular | 16 | 4917 | 25 | |||||
| 2015 | Regular | 17 | 4495 | 30 | |||||
| 2014 | Regular | 6 | 1710 | 10 | |||||
| 2013 | Regular | 5 | 854 | 4 | |||||
| 2012 | Regular | 4 | 497 | 4 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Jan 4 | NO @ ATL | 180 | 1 | |||||
| Dec 29 | LAR @ ATL | 126 | 1 | |||||
| Dec 21 | ATL @ ARI | 197 | 2 | |||||
| Dec 11 | ATL @ TB | 373 | 3 | |||||
| Dec 7 | SEA @ ATL | 162 | 0 | |||||
| Nov 30 | ATL @ NYJ | 234 | 1 | |||||
| Nov 23 | ATL @ NO | 199 | 2 | |||||
| Nov 16 | CAR @ ATL | 48 | 0 | |||||
| Oct 26 | MIA @ ATL | 173 | 0 | |||||
| Sep 21 | ATL @ CAR | 29 | 0 | |||||
| Dec 16 | ATL @ LV | 112 | 1 | |||||
| Dec 8 | ATL @ MIN | 344 | 0 | |||||
| Dec 1 | LAC @ ATL | 245 | 0 | |||||
| Nov 17 | ATL @ DEN | 173 | 0 | |||||
| Nov 10 | ATL @ NO | 306 | 0 |
Las Vegas Raiders