
2026 regular season
3 games
PASS YDS
261
PASS TD
4
INT
2
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Regular | 3 | 261 | 4 | |||||
| 2025 | Regular | 10 | 1721 | 10 | |||||
| 2024 | Regular | 14 | 3508 | 18 | |||||
| 2023 | Regular | 8 | 2331 | 18 | |||||
| 2022 | Regular | 18 | 4820 | 31 | |||||
| 2021 | Regular | 17 | 4287 | 34 | |||||
| 2020 | Regular | 16 | 4265 | 35 | |||||
| 2019 | Regular | 18 | 4198 | 30 | |||||
| 2018 | Regular | 16 | 4298 | 30 | |||||
| 2017 | Regular | 16 | 4093 | 27 | |||||
| 2016 | Regular | 16 | 4917 | 25 | |||||
| 2015 | Regular | 17 | 4495 | 30 | |||||
| 2014 | Regular | 6 | 1710 | 10 | |||||
| 2013 | Regular | 5 | 854 | 4 | |||||
| 2012 | Regular | 4 | 497 | 4 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Sep 13 | MIA @ LV | 160 | 3 | |||||
| Aug 27 | SF @ LV | 51 | 0 | |||||
| Aug 13 | ARI @ LV | 50 | 1 | |||||
| Jan 4 | NO @ ATL | 180 | 1 | |||||
| Dec 29 | LAR @ ATL | 126 | 1 | |||||
| Dec 21 | ATL @ ARI | 197 | 2 | |||||
| Dec 11 | ATL @ TB | 373 | 3 | |||||
| Dec 7 | SEA @ ATL | 162 | 0 | |||||
| Nov 30 | ATL @ NYJ | 234 | 1 | |||||
| Nov 23 | ATL @ NO | 199 | 2 | |||||
| Nov 16 | CAR @ ATL | 48 | 0 | |||||
| Oct 26 | MIA @ ATL | 173 | 0 | |||||
| Sep 21 | ATL @ CAR | 29 | 0 | |||||
| Dec 16 | ATL @ LV | 112 | 1 | |||||
| Dec 8 | ATL @ MIN | 344 | 0 |
Las Vegas Raiders