
NBA · National Basketball Association
Houston Rockets
Record
51-29
0.637 WIN%
Recent games
Last 10 games
Finalnba
UTAHUtah Jazz
118
HOUHouston Rockets
125
Finalnba
GSGolden State Warriors
108
HOUHouston Rockets
115
Finalnba
DENDenver Nuggets
100
HOUHouston Rockets
110
Finalnba
HOUHouston Rockets
99
PHXPhoenix Suns
102
Finalnba
MINMinnesota Timberwolves
117
HOUHouston Rockets
107
Finalnba
BOSBoston Celtics
93
HOUHouston Rockets
109
Finalnba
OKCOklahoma City Thunder
98
HOUHouston Rockets
119
Finalnba
HOUHouston Rockets
111
DALDallas Mavericks
116
Finalnba
HOUHouston Rockets
132
MILMilwaukee Bucks
100
Finalnba
ATLAtlanta Hawks
110
HOUHouston Rockets
120
Betting trends
Across 972 games with closing-line data
ATS
441-477-12
48%
O / U
465-447-14
51% over
As favorite
251/523
48% cover
As underdog
190/449
42% cover
ATS % & Over % by season
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Nov 13 | vs UTAH | 125–118 | HOU -16.5 | No cover | |
| Nov 11 | vs GS | 115–108 | HOU -6.5 | Cover | |
| Nov 9 | vs DEN | 110–100 | HOU -8.5 | Cover | |
| Nov 7 | @ PHX | 99–102 | HOU -7.5 | No cover | |
| Nov 4 | vs MIN | 107–117 | HOU -9.5 | No cover | |
| Nov 2 | vs BOS | 109–93 | HOU -5.5 | Cover | |
| Oct 31 | vs OKC | 119–98 | HOU -2.5 | Cover | |
| Oct 30 | @ DAL | 111–116 | HOU -5.5 | No cover | |
| Oct 28 | @ MIL | 132–100 | HOU -8.5 | Cover | |
| Oct 26 | vs ATL | 120–110 | HOU -5.5 | Cover |
Roster
17 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Dorian Finney-Smith | F | 2 | Florida | ||||
![]() Fred VanVleet | G | 5 | Wichita State | ||||
![]() Steven Adams | C | 12 | Pittsburgh | ||||
![]() Clint Capela | C | 30 | — | ||||
![]() Jae'Sean Tate | F | 8 | Ohio State | ||||
![]() Kevin Durant | F | 7 | Texas | ||||
![]() Jeff Green | F | 32 | Georgetown | ||||
![]() Aaron Holiday | G | 0 | UCLA | ||||
![]() Josh Okogie | G | 20 | Georgia Tech | ||||
![]() Jabari Smith Jr. | F | 10 | Auburn | ||||
![]() Tari Eason | F | 17 | LSU | ||||
![]() JD Davison | G | 4 | Alabama | ||||
![]() Isaiah Crawford | F | 27 | Louisiana Tech | ||||
![]() Tristen Newton | G | 13 | UConn | ||||
![]() Amen Thompson | G | 1 | — | ||||
![]() Reed Sheppard | G | 15 | Kentucky | ||||
![]() Alperen Sengun | C | 28 | — |
















