inSun, Nov 15

Chicago Bulls
CHI
67
2-9
@

Minnesota Timberwolves
MIN
64
9-3
| Team | Q1 | Q2 | Q3 | Total |
|---|---|---|---|---|
| CHI | 0 | 0 | 0 | 67 |
| MIN | 2 | 0 | 0 | 64 |
Spread: MIN -14.5O/U: 236.5
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Norman Powell | G | 20 | 16 | 3 | 0 | |||||
Matas Buzelis | F | 20 | 14 | 6 | 0 | |||||
Isaac Okoro | F | 19 | 5 | 3 | 2 | |||||
Josh Giddey | G | 18 | 5 | 7 | 5 | |||||
Zach Collins | F | 21 | 4 | 3 | 2 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Tre Jones | G | 13 | 9 | 0 | 2 | |||||
Buddy Hield | G | 13 | 7 | 3 | 2 | |||||
Patrick Williams | F | 13 | 5 | 2 | 1 | |||||
Leonard Miller | F | 9 | 2 | 0 | 3 | |||||
Noa Essengue | F | 6 | 0 | 1 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jaden McDaniels | F | 24 | 16 | 3 | 3 | |||||
Ayo Dosunmu | G | 19 | 12 | 3 | 0 | |||||
Jonathan Kuminga | F | 22 | 11 | 2 | 2 | |||||
LaMelo Ball | G | 18 | 10 | 7 | 5 | |||||
Rudy Gobert | C | 21 | 0 | 8 | 4 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Terrence Shannon Jr. | G | 12 | 9 | 3 | 0 | |||||
Bones Hyland | G | 12 | 4 | 1 | 1 | |||||
Joan Beringer | F | 10 | 0 | 4 | 0 | |||||
Jaylen Clark | G | 3 | 0 | 0 | 0 |
Loading plays…
Spread
MIN -14.5
Pending
Total
236.5
Pending
Money line
CHI +580 MIN -840
Pending
Closing line (DraftKings)
Favorite
MIN
-14.5
ML -840
Underdog
CHI
+14.5
ML +580


















