FinalTue, Mar 3

Houston Rockets
HOU
123
38-22
@

Washington Wizards
WSH
118
16-44
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 26 | 34 | 34 | 29 | 123 |
| WSH | 30 | 21 | 29 | 38 | 118 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Alperen Sengun | C | 38 | 32 | 13 | 2 | |||||
Kevin Durant | F | 37 | 30 | 7 | 1 | |||||
Amen Thompson | G | 31 | 22 | 12 | 4 | |||||
Reed Sheppard | G | 42 | 19 | 7 | 10 | |||||
Tari Eason | F | 25 | 9 | 6 | 2 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Dorian Finney-Smith | F | 27 | 5 | 6 | 1 | |||||
Clint Capela | C | 11 | 4 | 8 | 1 | |||||
Aaron Holiday | G | 20 | 2 | 0 | 0 | |||||
Josh Okogie | G | 9 | 0 | 0 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Bilal Coulibaly | G | 27 | 23 | 1 | 0 | |||||
Kyshawn George | F | 22 | 16 | 1 | 2 | |||||
Bub Carrington | G | 28 | 11 | 5 | 4 | |||||
Tre Johnson | G | 22 | 5 | 4 | 3 | |||||
| JRJulian Reese | F | 28 | 2 | 4 | 0 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Sharife Cooper | G | 17 | 21 | 2 | 3 | |||||
Jaden Hardy | G | 18 | 14 | 4 | 1 | |||||
Justin Champagnie | F | 27 | 12 | 2 | 2 | |||||
Will Riley | G | 33 | 7 | 1 | 1 | |||||
Jamir Watkins | G | 18 | 7 | 3 | 4 |
Loading plays…
Spread
HOU -14.5
WSH covered (dog)
Total
224.5
241 · Over
Money line
HOU -1000 WSH +650
HOU won SU
Closing line (DraftKings)
Favorite
HOU
-14.5
ML -1000
Underdog
WSH
+14.5
ML +650
Result
Final
HOU 123 – 118 WSH
Margin
HOU +5
vs spread
Home by 9.5

















