FinalWed, Feb 25

Orlando Magic
ORL
110
31-26
@

Los Angeles Lakers
LAL
109
34-23
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 25 | 28 | 26 | 31 | 110 |
| LAL | 33 | 23 | 24 | 29 | 109 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero | F | 38 | 36 | 10 | 6 | |||||
Desmond Bane | G | 36 | 22 | 1 | 6 | |||||
Wendell Carter Jr. | C | 36 | 20 | 11 | 2 | |||||
Tristan da Silva | F | 32 | 13 | 6 | 3 | |||||
Anthony Black | G | 30 | 8 | 4 | 4 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jett Howard | G | 21 | 4 | 4 | 1 | |||||
Moritz Wagner | F | 11 | 4 | 3 | 1 | |||||
Jonathan Isaac | F | 15 | 3 | 4 | 3 | |||||
Jevon Carter | G | 16 | 0 | 4 | 0 | |||||
Jase Richardson | G | 5 | 0 | 0 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Luka Doncic | G | 38 | 22 | 9 | 15 | |||||
Deandre Ayton | C | 32 | 21 | 13 | 0 | |||||
LeBron James | F | 32 | 21 | 6 | 4 | |||||
Austin Reaves | G | 35 | 18 | 2 | 3 | |||||
Marcus Smart | G | 23 | 3 | 1 | 1 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Rui Hachimura | F | 26 | 10 | 0 | 0 | |||||
Luke Kennard | G | 15 | 9 | 1 | 1 | |||||
Jake LaRavia | F | 16 | 3 | 2 | 0 | |||||
Jarred Vanderbilt | F | 12 | 2 | 2 | 0 | |||||
Maxi Kleber | F | 11 | 0 | 3 | 0 |
Loading plays…
Spread
LAL -6.5
ORL covered (dog)
Total
228.5
219 · Under
Money line
ORL +200 LAL -245
ORL won SU
Closing line (DraftKings)
Favorite
LAL
-6.5
ML -245
Underdog
ORL
+6.5
ML +200
Result
Final
ORL 110 – 109 LAL
Margin
ORL +1
vs spread
Away by 7.5



















