FinalFri, Feb 20

Houston Rockets
HOU
105
34-20
@

Charlotte Hornets
CHA
101
26-30
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 24 | 29 | 27 | 25 | 105 |
| CHA | 33 | 19 | 26 | 23 | 101 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | F | 36 | 35 | 8 | 4 | |||||
Jabari Smith Jr. | F | 31 | 15 | 7 | 1 | |||||
Alperen Sengun | C | 32 | 13 | 2 | 7 | |||||
Amen Thompson | G | 37 | 9 | 7 | 2 | |||||
Tari Eason | F | 33 | 5 | 3 | 0 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Reed Sheppard | G | 24 | 13 | 4 | 3 | |||||
Dorian Finney-Smith | F | 23 | 8 | 4 | 1 | |||||
Jae'Sean Tate | F | 15 | 7 | 0 | 1 | |||||
Clint Capela | C | 9 | 0 | 4 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Grant Williams | F | 29 | 20 | 9 | 1 | |||||
Brandon Miller | F | 34 | 17 | 4 | 7 | |||||
Kon Knueppel | G | 31 | 15 | 5 | 4 | |||||
Ryan Kalkbrenner | C | 30 | 12 | 4 | 4 | |||||
LaMelo Ball | G | 31 | 11 | 7 | 7 |
Bench
6| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Tidjane Salaun | F | 20 | 9 | 4 | 0 | |||||
Sion James | G | 19 | 8 | 4 | 1 | |||||
Tre Mann | G | 18 | 5 | 3 | 0 | |||||
Josh Green | G | 14 | 2 | 2 | 0 | |||||
PJ Hall | C | 14 | 2 | 4 | 1 | |||||
Xavier Tillman | F | 0 | 0 | 0 | 0 |
Loading plays…
Spread
HOU -4.5
CHA covered (dog)
Total
218.5
206 · Under
Money line
HOU -192 CHA +160
HOU won SU
Closing line (DraftKings)
Favorite
HOU
-4.5
ML -192
Underdog
CHA
+4.5
ML +160
Result
Final
HOU 105 – 101 CHA
Margin
HOU +4
vs spread
Home by 0.5



















