FinalTue, Feb 10

Cleveland Cavaliers
CLE
119
33-21
@

Denver Nuggets
DEN
117
34-20
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 26 | 28 | 33 | 32 | 119 |
| DEN | 30 | 29 | 33 | 25 | 117 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Donovan Mitchell | G | 34 | 32 | 1 | 10 | |||||
James Harden | G | 36 | 22 | 10 | 7 | |||||
Jarrett Allen | C | 35 | 22 | 13 | 1 | |||||
Jaylon Tyson | G | 31 | 16 | 3 | 1 | |||||
Sam Merrill | G | 25 | 9 | 2 | 1 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Nae'Qwan Tomlin | F | 13 | 6 | 1 | 0 | |||||
Dennis Schroder | G | 25 | 5 | 2 | 3 | |||||
Thomas Bryant | C | 13 | 5 | 3 | 1 | |||||
Keon Ellis | G | 20 | 2 | 3 | 1 | |||||
Craig Porter Jr. | G | 9 | 0 | 1 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokic | C | 33 | 22 | 14 | 11 | |||||
Christian Braun | G | 32 | 20 | 5 | 2 | |||||
Julian Strawther | G | 29 | 20 | 6 | 0 | |||||
Jamal Murray | G | 36 | 17 | 8 | 11 | |||||
Cameron Johnson | F | 29 | 10 | 4 | 1 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jonas Valanciunas | C | 15 | 12 | 4 | 0 | |||||
Tim Hardaway Jr. | G | 29 | 12 | 1 | 0 | |||||
Jalen Pickett | G | 12 | 3 | 0 | 0 | |||||
Bruce Brown | G | 25 | 1 | 4 | 0 |
Loading plays…
Spread
DEN -2.5
CLE covered (dog)
Total
242.5
236 · Under
Money line
CLE +114 DEN -135
CLE won SU
Closing line (DraftKings)
Favorite
DEN
-2.5
ML -135
Underdog
CLE
+2.5
ML +114
Result
Final
CLE 119 – 117 DEN
Margin
CLE +2
vs spread
Away by 4.5


















