FinalSat, Feb 7

Houston Rockets
HOU
112
32-19
@

Oklahoma City Thunder
OKC
106
40-13
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 28 | 18 | 34 | 32 | 112 |
| OKC | 28 | 24 | 22 | 32 | 106 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Tari Eason | F | 34 | 26 | 8 | 1 | |||||
Jabari Smith Jr. | F | 43 | 22 | 10 | 0 | |||||
Kevin Durant | F | 40 | 20 | 1 | 4 | |||||
Alperen Sengun | C | 37 | 17 | 12 | 11 | |||||
Reed Sheppard | G | 32 | 16 | 3 | 6 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
JD Davison | G | 18 | 8 | 4 | 1 | |||||
Dorian Finney-Smith | F | 16 | 3 | 0 | 1 | |||||
Josh Okogie | G | 12 | 0 | 2 | 0 | |||||
Clint Capela | C | 8 | 0 | 1 | 1 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Cason Wallace | G | 34 | 23 | 4 | 4 | |||||
Chet Holmgren | C | 35 | 17 | 14 | 0 | |||||
Aaron Wiggins | G | 26 | 17 | 2 | 1 | |||||
Isaiah Hartenstein | C | 25 | 4 | 8 | 11 | |||||
Luguentz Dort | G | 27 | 2 | 2 | 3 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Joe | G | 29 | 21 | 3 | 2 | |||||
Alex Caruso | G | 26 | 8 | 2 | 1 | |||||
Jaylin Williams | F | 15 | 6 | 3 | 1 | |||||
Jared McCain | G | 14 | 5 | 2 | 1 | |||||
Kenrich Williams | G | 8 | 3 | 2 | 1 |
Loading plays…
Spread
OKC -3.5
HOU covered (dog)
Total
213.5
218 · Over
Money line
HOU +136 OKC -162
HOU won SU
Closing line (DraftKings)
Favorite
OKC
-3.5
ML -162
Underdog
HOU
+3.5
ML +136
Result
Final
HOU 112 – 106 OKC
Margin
HOU +6
vs spread
Away by 9.5


















