FinalFri, Feb 6

Charlotte Hornets
CHA
109
24-28
@

Houston Rockets
HOU
99
31-19
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 29 | 32 | 30 | 18 | 109 |
| HOU | 26 | 23 | 26 | 24 | 99 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kon Knueppel | G | 32 | 24 | 4 | 2 | |||||
LaMelo Ball | G | 29 | 20 | 6 | 4 | |||||
Miles Bridges | F | 32 | 18 | 6 | 4 | |||||
Brandon Miller | F | 21 | 11 | 3 | 1 | |||||
Moussa Diabate | F | 29 | 7 | 12 | 4 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Josh Green | G | 23 | 14 | 1 | 2 | |||||
Sion James | G | 22 | 6 | 2 | 0 | |||||
Tre Mann | G | 17 | 5 | 5 | 3 | |||||
Grant Williams | F | 16 | 2 | 3 | 0 | |||||
Ryan Kalkbrenner | C | 19 | 2 | 4 | 1 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | F | 31 | 31 | 3 | 1 | |||||
Jabari Smith Jr. | F | 33 | 17 | 7 | 2 | |||||
Amen Thompson | G | 33 | 8 | 5 | 7 | |||||
Alperen Sengun | C | 28 | 7 | 9 | 5 | |||||
Josh Okogie | G | 21 | 6 | 1 | 0 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Reed Sheppard | G | 22 | 7 | 2 | 0 | |||||
Jeff Green | F | 8 | 6 | 2 | 1 | |||||
Clint Capela | C | 17 | 6 | 5 | 0 | |||||
Isaiah Crawford | F | 16 | 5 | 1 | 2 | |||||
JD Davison | G | 8 | 4 | 1 | 3 | |||||
Dorian Finney-Smith | F | 16 | 2 | 3 | 2 | |||||
Aaron Holiday | G | 8 | 0 | 1 | 1 |
Loading plays…
Spread
HOU -4.5
CHA covered (dog)
Total
218.5
208 · Under
Money line
CHA +154 HOU -185
CHA won SU
Closing line (DraftKings)
Favorite
HOU
-4.5
ML -185
Underdog
CHA
+4.5
ML +154
Result
Final
CHA 109 – 99 HOU
Margin
CHA +10
vs spread
Away by 14.5





















