FinalThu, Feb 5

Boston Celtics
BOS
114
33-18
@

Houston Rockets
HOU
93
31-18
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 18 | 31 | 36 | 29 | 114 |
| HOU | 17 | 25 | 21 | 30 | 93 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Derrick White | G | 37 | 28 | 1 | 8 | |||||
Luka Garza | C | 34 | 19 | 6 | 2 | |||||
Baylor Scheierman | G | 23 | 15 | 10 | 4 | |||||
Ron Harper Jr. | G | 33 | 11 | 9 | 3 | |||||
Neemias Queta | C | 39 | 10 | 19 | 2 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Payton Pritchard | G | 33 | 27 | 3 | 7 | |||||
Jordan Walsh | G | 15 | 2 | 4 | 0 | |||||
Hugo Gonzalez | G | 15 | 2 | 3 | 0 | |||||
Xavier Tillman | F | 2 | 0 | 0 | 0 | |||||
Nikola Vucevic | C | -- | 0 | 0 | 0 | |||||
Max Shulga | G | 2 | 0 | 0 | 0 | |||||
Josh Minott | F | 7 | 0 | 2 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | F | 33 | 15 | 5 | 1 | |||||
Alperen Sengun | C | 31 | 13 | 9 | 3 | |||||
Jabari Smith Jr. | F | 33 | 13 | 4 | 3 | |||||
Amen Thompson | G | 29 | 11 | 4 | 4 | |||||
Tari Eason | F | 28 | 10 | 4 | 1 |
Bench
8| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Holiday | G | 11 | 9 | 2 | 2 | |||||
Reed Sheppard | G | 19 | 9 | 2 | 0 | |||||
Clint Capela | C | 15 | 4 | 5 | 0 | |||||
Jeff Green | F | 6 | 3 | 0 | 0 | |||||
Josh Okogie | G | 17 | 2 | 1 | 0 | |||||
JD Davison | G | 7 | 2 | 1 | 2 | |||||
Isaiah Crawford | F | 6 | 2 | 1 | 0 | |||||
Jae'Sean Tate | F | 7 | 0 | 0 | 0 |
Loading plays…
Spread
HOU -8.5
BOS covered (dog)
Total
210.5
207 · Under
Money line
BOS +245 HOU -305
BOS won SU
Closing line (DraftKings)
Favorite
HOU
-8.5
ML -305
Underdog
BOS
+8.5
ML +245
Result
Final
BOS 114 – 93 HOU
Margin
BOS +21
vs spread
Away by 29.5
























