FinalThu, Jan 29

Los Angeles Lakers
LAL
99
28-18
@

Cleveland Cavaliers
CLE
129
29-20
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 28 | 27 | 22 | 22 | 99 |
| CLE | 24 | 33 | 42 | 30 | 129 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Luka Doncic | G | 30 | 29 | 5 | 6 | |||||
LeBron James | F | 27 | 11 | 3 | 5 | |||||
Deandre Ayton | C | 19 | 10 | 4 | 2 | |||||
Jake LaRavia | F | 27 | 6 | 0 | 3 | |||||
Marcus Smart | G | 24 | 2 | 3 | 0 |
Bench
8| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Gabe Vincent | G | 25 | 11 | 3 | 1 | |||||
Bronny James | G | 8 | 8 | 2 | 1 | |||||
Jaxson Hayes | C | 18 | 7 | 5 | 1 | |||||
Drew Timme | F | 12 | 6 | 2 | 0 | |||||
Dalton Knecht | F | 8 | 5 | 1 | 0 | |||||
Jarred Vanderbilt | F | 16 | 4 | 6 | 2 | |||||
Maxi Kleber | F | 8 | 0 | 0 | 0 | |||||
Rui Hachimura | F | 18 | 0 | 2 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Donovan Mitchell | G | 29 | 25 | 5 | 5 | |||||
Jaylon Tyson | G | 29 | 20 | 6 | 6 | |||||
Jarrett Allen | C | 24 | 17 | 9 | 2 | |||||
Dean Wade | F | 18 | 11 | 5 | 2 | |||||
Sam Merrill | G | 24 | 4 | 1 | 4 |
Bench
6| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
De'Andre Hunter | F | 21 | 19 | 3 | 1 | |||||
Thomas Bryant | C | 16 | 10 | 4 | 1 | |||||
Tyrese Proctor | G | 11 | 8 | 0 | 3 | |||||
Nae'Qwan Tomlin | F | 29 | 8 | 4 | 3 | |||||
Craig Porter Jr. | G | 15 | 7 | 1 | 3 | |||||
Larry Nance Jr. | F | 12 | 0 | 3 | 0 |
Loading plays…
Spread
CLE -3.5
CLE covered (fav)
Total
233.5
228 · Under
Money line
LAL +136 CLE -162
CLE won SU
Closing line (DraftKings)
Favorite
CLE
-3.5
ML -162
Underdog
LAL
+3.5
ML +136
Result
Final
LAL 99 – 129 CLE
Margin
CLE +30
vs spread
Home by 26.5























