FinalFri, Jan 16

Charlotte Hornets
CHA
135
15-26
@

Los Angeles Lakers
LAL
117
24-15
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 30 | 34 | 40 | 31 | 135 |
| LAL | 39 | 16 | 38 | 24 | 117 |
Spread: LAL -3.5O/U: 233.5
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
LaMelo Ball | G | 29 | 30 | 6 | 11 | |||||
Brandon Miller | F | 40 | 26 | 2 | 5 | |||||
Miles Bridges | F | 33 | 25 | 8 | 4 | |||||
Kon Knueppel | G | 33 | 19 | 7 | 4 | |||||
Moussa Diabate | F | 30 | 8 | 6 | 2 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Ryan Kalkbrenner | C | 15 | 9 | 6 | 1 | |||||
Sion James | G | 17 | 9 | 8 | 2 | |||||
Collin Sexton | G | 14 | 6 | 0 | 3 | |||||
Grant Williams | F | 13 | 3 | 3 | 0 | |||||
Tidjane Salaun | F | 2 | 0 | 0 | 0 | |||||
Josh Green | G | 14 | 0 | 3 | 2 | |||||
Pat Connaughton | G | 2 | 0 | 1 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Luka Doncic | G | 36 | 39 | 3 | 4 | |||||
LeBron James | F | 33 | 29 | 9 | 6 | |||||
Jake LaRavia | F | 37 | 18 | 3 | 3 | |||||
Deandre Ayton | C | 32 | 12 | 6 | 1 | |||||
Marcus Smart | G | 32 | 10 | 4 | 3 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jarred Vanderbilt | F | 15 | 6 | 5 | 0 | |||||
Rui Hachimura | F | 18 | 3 | 1 | 1 | |||||
Dalton Knecht | F | 2 | 0 | 0 | 0 | |||||
Bronny James | G | 2 | 0 | 0 | 0 | |||||
Drew Timme | F | 2 | 0 | 0 | 0 | |||||
Nick Smith Jr. | G | 2 | 0 | 0 | 0 | |||||
Gabe Vincent | G | 15 | 0 | 1 | 0 |
Loading plays…
Spread
LAL -3.5
CHA covered (dog)
Total
233.5
252 · Over
Money line
CHA +136 LAL -162
CHA won SU
Closing line (DraftKings)
Favorite
LAL
-3.5
ML -162
Underdog
CHA
+3.5
ML +136
Result
Final
CHA 135 – 117 LAL
Margin
CHA +18
vs spread
Away by 21.5























