FinalSat, Jan 10

Houston Rockets
HOU
105
22-13
@

Portland Trail Blazers
POR
111
19-20
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 29 | 27 | 34 | 15 | 105 |
| POR | 28 | 27 | 22 | 34 | 111 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | F | 39 | 30 | 12 | 4 | |||||
Amen Thompson | G | 37 | 24 | 9 | 3 | |||||
Jabari Smith Jr. | F | 41 | 13 | 8 | 1 | |||||
Tari Eason | F | 16 | 6 | 3 | 2 | |||||
Steven Adams | C | 33 | 5 | 9 | 3 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Reed Sheppard | G | 34 | 20 | 3 | 4 | |||||
Josh Okogie | G | 12 | 4 | 5 | 2 | |||||
Dorian Finney-Smith | F | 18 | 3 | 3 | 1 | |||||
Clint Capela | C | 11 | 0 | 4 | 1 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Toumani Camara | F | 40 | 25 | 2 | 2 | |||||
Deni Avdija | F | 36 | 20 | 3 | 6 | |||||
Shaedon Sharpe | G | 35 | 20 | 8 | 5 | |||||
Sidy Cissoko | G | 22 | 13 | 1 | 1 | |||||
Donovan Clingan | C | 33 | 8 | 15 | 6 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Caleb Love | G | 25 | 18 | 4 | 1 | |||||
Yang Hansen | C | 13 | 2 | 1 | 1 | |||||
Rayan Rupert | G | 19 | 2 | 1 | 2 | |||||
Robert Williams III | C | 7 | 0 | 3 | 1 |
Loading plays…
Spread
HOU -6.5
POR covered (dog)
Total
222.5
216 · Under
Money line
HOU -258 POR +210
POR won SU
Closing line (DraftKings)
Favorite
HOU
-6.5
ML -258
Underdog
POR
+6.5
ML +210
Result
Final
HOU 105 – 111 POR
Margin
POR +6
vs spread
Home by 12.5

















