FinalThu, Jan 8

Houston Rockets
HOU
102
22-12
@

Portland Trail Blazers
POR
103
18-20
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 22 | 25 | 28 | 27 | 102 |
| POR | 25 | 32 | 24 | 22 | 103 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | F | 37 | 37 | 4 | 0 | |||||
Amen Thompson | G | 39 | 24 | 12 | 6 | |||||
Tari Eason | F | 31 | 15 | 13 | 3 | |||||
Steven Adams | C | 30 | 7 | 11 | 4 | |||||
Jabari Smith Jr. | F | 37 | 6 | 4 | 2 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Reed Sheppard | G | 22 | 8 | 2 | 1 | |||||
Dorian Finney-Smith | F | 14 | 3 | 3 | 0 | |||||
Clint Capela | C | 12 | 2 | 3 | 2 | |||||
Josh Okogie | G | 13 | 0 | 4 | 2 | |||||
Aaron Holiday | G | 5 | 0 | 1 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija | F | 39 | 41 | 6 | 2 | |||||
Shaedon Sharpe | G | 34 | 20 | 0 | 3 | |||||
Toumani Camara | F | 39 | 14 | 6 | 3 | |||||
Donovan Clingan | C | 31 | 12 | 7 | 3 | |||||
Sidy Cissoko | G | 16 | 0 | 2 | 1 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Caleb Love | G | 29 | 10 | 7 | 4 | |||||
Yang Hansen | C | 17 | 3 | 3 | 2 | |||||
Robert Williams III | C | 18 | 3 | 4 | 2 | |||||
Rayan Rupert | G | 18 | 0 | 3 | 1 |
Loading plays…
Spread
HOU -7.5
POR covered (dog)
Total
222.5
205 · Under
Money line
HOU -270 POR +220
POR won SU
Closing line (DraftKings)
Favorite
HOU
-7.5
ML -270
Underdog
POR
+7.5
ML +220
Result
Final
HOU 102 – 103 POR
Margin
POR +1
vs spread
Home by 8.5


















