FinalTue, Jan 6

Denver Nuggets
DEN
125
24-12
@

Philadelphia 76ers
PHI
124
19-15
| Team | Q1 | Q2 | Q3 | Q4 | Q5 | Total |
|---|---|---|---|---|---|---|
| DEN | 29 | 29 | 29 | 33 | 5 | 125 |
| PHI | 26 | 32 | 35 | 27 | 4 | 124 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jalen Pickett | G | 42 | 29 | 5 | 7 | |||||
Peyton Watson | G | 44 | 24 | 7 | 4 | |||||
Bruce Brown | G | 39 | 19 | 6 | 2 | |||||
Spencer Jones | F | 43 | 10 | 3 | 2 | |||||
DaRon Holmes II | F | 21 | 2 | 1 | 4 |
Bench
3| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Zeke Nnaji | F | 32 | 21 | 8 | 1 | |||||
Julian Strawther | G | 15 | 6 | 4 | 5 | |||||
Curtis Jones | G | 8 | 0 | 1 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Joel Embiid | C | 40 | 32 | 10 | 2 | |||||
Tyrese Maxey | G | 46 | 28 | 6 | 6 | |||||
VJ Edgecombe | G | 42 | 17 | 8 | 9 | |||||
Paul George | F | 32 | 8 | 2 | 3 | |||||
Dominick Barlow | F | 13 | 6 | 2 | 0 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Quentin Grimes | G | 40 | 16 | 4 | 2 | |||||
Adem Bona | C | 23 | 8 | 6 | 2 | |||||
Jabari Walker | F | 12 | 6 | 4 | 0 | |||||
Jared McCain | G | 19 | 3 | 0 | 4 |
Loading plays…
Spread
PHI -14.5
DEN covered (dog)
Total
228.5
249 · Over
Money line
DEN +575 PHI -850
DEN won SU
Closing line (DraftKings)
Favorite
PHI
-14.5
ML -850
Underdog
DEN
+14.5
ML +575
Result
Final
DEN 125 – 124 PHI
Margin
DEN +1
vs spread
Away by 15.5
















