FinalTue, Jan 6

Phoenix Suns
PHX
97
21-15
@

Houston Rockets
HOU
100
22-11
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 29 | 31 | 18 | 19 | 97 |
| HOU | 25 | 29 | 24 | 22 | 100 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker | G | 33 | 27 | 0 | 3 | |||||
Royce O'Neale | F | 31 | 15 | 6 | 3 | |||||
Dillon Brooks | F | 34 | 15 | 4 | 2 | |||||
Collin Gillespie | G | 25 | 11 | 6 | 4 | |||||
Mark Williams | C | 21 | 4 | 8 | 1 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jordan Goodwin | G | 25 | 11 | 1 | 2 | |||||
Oso Ighodaro | F | 27 | 9 | 8 | 2 | |||||
Ryan Dunn | F | 17 | 5 | 1 | 0 | |||||
Rasheer Fleming | F | 5 | 0 | 3 | 0 | |||||
Grayson Allen | G | 22 | 0 | 3 | 6 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | F | 39 | 26 | 10 | 4 | |||||
Amen Thompson | G | 37 | 17 | 7 | 6 | |||||
Jabari Smith Jr. | F | 38 | 17 | 7 | 3 | |||||
Tari Eason | F | 30 | 12 | 8 | 2 | |||||
Steven Adams | C | 31 | 8 | 11 | 2 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Reed Sheppard | G | 23 | 11 | 3 | 2 | |||||
Aaron Holiday | G | 10 | 4 | 0 | 0 | |||||
Dorian Finney-Smith | F | 14 | 3 | 4 | 1 | |||||
Clint Capela | C | 9 | 2 | 1 | 0 | |||||
Josh Okogie | G | 9 | 0 | 0 | 0 |
Loading plays…
Spread
HOU -8.5
PHX covered (dog)
Total
222.5
197 · Under
Money line
PHX +245 HOU -305
HOU won SU
Closing line (DraftKings)
Favorite
HOU
-8.5
ML -305
Underdog
PHX
+8.5
ML +245
Result
Final
PHX 97 – 100 HOU
Margin
HOU +3
vs spread
Away by 5.5



















