FinalSat, Jan 3

Charlotte Hornets
CHA
121
11-23
@

Milwaukee Bucks
MIL
122
15-20
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 38 | 22 | 31 | 30 | 121 |
| MIL | 24 | 27 | 36 | 35 | 122 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kon Knueppel | G | 34 | 26 | 4 | 3 | |||||
Miles Bridges | F | 37 | 25 | 6 | 2 | |||||
Brandon Miller | F | 30 | 19 | 7 | 4 | |||||
LaMelo Ball | G | 26 | 12 | 2 | 7 | |||||
PJ Hall | C | 19 | 4 | 8 | 1 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Collin Sexton | G | 27 | 16 | 0 | 6 | |||||
Tidjane Salaun | F | 22 | 12 | 4 | 1 | |||||
Sion James | G | 27 | 7 | 6 | 3 | |||||
Josh Green | G | 13 | 0 | 0 | 0 | |||||
Liam McNeeley | G | 5 | 0 | 2 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | F | 30 | 30 | 10 | 5 | |||||
Ryan Rollins | G | 37 | 29 | 4 | 8 | |||||
AJ Green | G | 41 | 12 | 0 | 3 | |||||
Kevin Porter Jr. | G | 36 | 10 | 4 | 10 | |||||
Myles Turner | C | 22 | 1 | 4 | 2 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Bobby Portis | F | 22 | 20 | 6 | 1 | |||||
Kyle Kuzma | F | 32 | 18 | 6 | 1 | |||||
Jericho Sims | C | 2 | 2 | 0 | 0 | |||||
Gary Trent Jr. | G | 17 | 0 | 2 | 1 |
Loading plays…
Spread
MIL -5.5
CHA covered (dog)
Total
233.5
243 · Over
Money line
CHA +190 MIL -230
MIL won SU
Closing line (DraftKings)
Favorite
MIL
-5.5
ML -230
Underdog
CHA
+5.5
ML +190
Result
Final
CHA 121 – 122 MIL
Margin
MIL +1
vs spread
Away by 4.5


















