FinalTue, Dec 30

Indiana Pacers
IND
119
6-27
@

Houston Rockets
HOU
126
20-10
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 25 | 23 | 30 | 41 | 119 |
| HOU | 30 | 36 | 39 | 21 | 126 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | F | 31 | 23 | 4 | 4 | |||||
Bennedict Mathurin | G | 26 | 14 | 3 | 4 | |||||
Andrew Nembhard | G | 29 | 11 | 1 | 2 | |||||
Johnny Furphy | G | 20 | 9 | 4 | 1 | |||||
Jay Huff | C | 19 | 8 | 3 | 1 |
Bench
9| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nesmith | G | 24 | 14 | 3 | 3 | |||||
Jarace Walker | F | 24 | 12 | 2 | 3 | |||||
Quenton Jackson | G | 4 | 7 | 0 | 0 | |||||
Taelon Peter | G | 4 | 6 | 1 | 0 | |||||
T.J. McConnell | G | 16 | 6 | 1 | 4 | |||||
Kam Jones | G | 18 | 4 | 1 | 1 | |||||
Micah Potter | C | 12 | 3 | 3 | 6 | |||||
Ethan Thompson | G | 4 | 2 | 0 | 1 | |||||
Tony Bradley | C | 11 | 0 | 3 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | F | 34 | 30 | 6 | 5 | |||||
Jabari Smith Jr. | F | 34 | 21 | 10 | 2 | |||||
Amen Thompson | G | 37 | 20 | 8 | 7 | |||||
Tari Eason | F | 29 | 13 | 8 | 1 | |||||
Steven Adams | C | 22 | 8 | 5 | 0 |
Bench
8| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Reed Sheppard | G | 24 | 13 | 1 | 3 | |||||
Clint Capela | C | 13 | 6 | 7 | 1 | |||||
Dorian Finney-Smith | F | 16 | 6 | 2 | 0 | |||||
Josh Okogie | G | 13 | 3 | 3 | 0 | |||||
Jeff Green | F | 2 | 2 | 0 | 0 | |||||
JD Davison | G | 2 | 2 | 0 | 1 | |||||
Jae'Sean Tate | F | 9 | 2 | 0 | 1 | |||||
Aaron Holiday | G | 4 | 0 | 0 | 0 |
Loading plays…
Spread
HOU -12.5
IND covered (dog)
Total
223.5
245 · Over
Money line
IND +455 HOU -625
HOU won SU
Closing line (DraftKings)
Favorite
HOU
-12.5
ML -625
Underdog
IND
+12.5
ML +455
Result
Final
IND 119 – 126 HOU
Margin
HOU +7
vs spread
Away by 5.5


























