FinalTue, Dec 30

Milwaukee Bucks
MIL
123
14-19
@

Charlotte Hornets
CHA
113
11-21
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | 25 | 38 | 32 | 28 | 123 |
| CHA | 26 | 40 | 23 | 24 | 113 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | F | 25 | 24 | 4 | 7 | |||||
Myles Turner | C | 31 | 23 | 6 | 1 | |||||
Kevin Porter Jr. | G | 38 | 15 | 5 | 11 | |||||
Ryan Rollins | G | 31 | 13 | 3 | 4 | |||||
AJ Green | G | 27 | 5 | 3 | 2 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Bobby Portis | F | 23 | 25 | 2 | 1 | |||||
Gary Trent Jr. | G | 20 | 9 | 1 | 1 | |||||
Kyle Kuzma | F | 26 | 6 | 5 | 2 | |||||
Gary Harris | G | 17 | 3 | 2 | 0 | |||||
Jericho Sims | C | 2 | 0 | 0 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller | F | 38 | 31 | 8 | 5 | |||||
LaMelo Ball | G | 29 | 26 | 2 | 7 | |||||
Moussa Diabate | F | 35 | 14 | 9 | 3 | |||||
Miles Bridges | F | 7 | 3 | 3 | 0 | |||||
Sion James | G | 29 | 0 | 4 | 1 |
Bench
6| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Collin Sexton | G | 19 | 16 | 1 | 8 | |||||
Josh Green | G | 23 | 10 | 2 | 1 | |||||
Liam McNeeley | G | 12 | 7 | 5 | 2 | |||||
Tidjane Salaun | F | 28 | 3 | 11 | 1 | |||||
PJ Hall | C | 16 | 3 | 2 | 0 | |||||
Tre Mann | G | 4 | 0 | 0 | 0 |
Loading plays…
Spread
MIL -2.5
MIL covered (fav)
Total
227.5
236 · Over
Money line
MIL -148 CHA +124
MIL won SU
Closing line (DraftKings)
Favorite
MIL
-2.5
ML -148
Underdog
CHA
+2.5
ML +124
Result
Final
MIL 123 – 113 CHA
Margin
MIL +10
vs spread
Away by 7.5




















