FinalWed, Dec 24

Los Angeles Lakers
LAL
108
19-9
@

Phoenix Suns
PHX
132
16-13
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 26 | 31 | 29 | 22 | 108 |
| PHX | 29 | 38 | 45 | 20 | 132 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | F | 26 | 23 | 2 | 6 | |||||
Marcus Smart | G | 30 | 14 | 3 | 6 | |||||
Deandre Ayton | C | 27 | 12 | 10 | 1 | |||||
Nick Smith Jr. | G | 28 | 12 | 1 | 1 | |||||
Jake LaRavia | F | 29 | 12 | 5 | 1 |
Bench
8| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Austin Reaves | G | 22 | 17 | 2 | 2 | |||||
Adou Thiero | F | 14 | 6 | 2 | 2 | |||||
Jarred Vanderbilt | F | 20 | 5 | 5 | 1 | |||||
Dalton Knecht | F | 14 | 3 | 3 | 0 | |||||
Jaxson Hayes | C | 5 | 2 | 1 | 0 | |||||
Maxi Kleber | F | 9 | 2 | 2 | 1 | |||||
Bronny James | G | 10 | 0 | 1 | 1 | |||||
Chris Manon | G | 6 | 0 | 1 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Dillon Brooks | F | 24 | 25 | 0 | 0 | |||||
Devin Booker | G | 27 | 21 | 2 | 11 | |||||
Mark Williams | C | 21 | 18 | 9 | 2 | |||||
Collin Gillespie | G | 28 | 16 | 4 | 8 | |||||
Royce O'Neale | F | 23 | 12 | 3 | 3 |
Bench
6| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jamaree Bouyea | G | 24 | 14 | 4 | 2 | |||||
Jordan Goodwin | G | 22 | 8 | 1 | 3 | |||||
Rasheer Fleming | F | 10 | 7 | 2 | 0 | |||||
Oso Ighodaro | F | 21 | 5 | 3 | 3 | |||||
Ryan Dunn | F | 28 | 4 | 7 | 2 | |||||
Khaman Maluach | C | 6 | 2 | 1 | 0 |
Loading plays…
Spread
PHX -3.5
PHX covered (fav)
Total
226.5
240 · Over
Money line
LAL +124 PHX -148
PHX won SU
Closing line (DraftKings)
Favorite
PHX
-3.5
ML -148
Underdog
LAL
+3.5
ML +124
Result
Final
LAL 108 – 132 PHX
Margin
PHX +24
vs spread
Home by 20.5























