FinalSat, May 3

Houston Rockets
HOU
115
52-30
@

Golden State Warriors
GS
107
48-34
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 25 | 28 | 33 | 29 | 115 |
| GS | 21 | 27 | 36 | 23 | 107 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Fred VanVleet | G | 40 | 29 | 8 | 8 | |||||
Alperen Sengun | C | 37 | 21 | 14 | 6 | |||||
Amen Thompson | G | 36 | 14 | 7 | 2 | |||||
Jalen Green | G | 32 | 12 | 5 | 3 | |||||
Dillon Brooks | F | 19 | 3 | 1 | 2 |
Bench
8| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Steven Adams | C | 31 | 17 | 5 | 0 | |||||
Tari Eason | F | 16 | 8 | 2 | 1 | |||||
Jabari Smith Jr. | F | 19 | 8 | 3 | 1 | |||||
Aaron Holiday | G | 6 | 3 | 1 | 0 | |||||
Nate Williams | G | 1 | 0 | 0 | 0 | |||||
Jeff Green | F | 2 | 0 | 0 | 0 | |||||
Reed Sheppard | G | 1 | 0 | 0 | 0 | |||||
Cam Whitmore | F | 2 | 0 | 0 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry | G | 42 | 29 | 7 | 2 | |||||
Jimmy Butler III | F | 42 | 27 | 9 | 8 | |||||
Draymond Green | F | 37 | 8 | 5 | 7 | |||||
Gary Payton II | G | 20 | 5 | 3 | 1 | |||||
Buddy Hield | G | 17 | 0 | 3 | 0 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Moses Moody | G | 22 | 13 | 2 | 1 | |||||
Brandin Podziemski | G | 29 | 10 | 7 | 3 | |||||
Pat Spencer | G | 2 | 6 | 1 | 1 | |||||
Quinten Post | C | 18 | 5 | 1 | 2 | |||||
Trayce Jackson-Davis | F | 2 | 2 | 2 | 0 | |||||
Gui Santos | F | 2 | 2 | 0 | 1 | |||||
Kevon Looney | F | 2 | 0 | 2 | 0 |
Loading plays…
Spread
GS -5.5
HOU covered (dog)
Total
208.5
222 · Over
Money line
HOU +195 GS -240
HOU won SU
Closing line (ESPN BET)
Favorite
GS
-5.5
ML -240
Underdog
HOU
+5.5
ML +195
Result
Final
HOU 115 – 107 GS
Margin
HOU +8
vs spread
Away by 13.5
























