FinalTue, Apr 29

Houston Rockets
HOU
106
52-30
@

Golden State Warriors
GS
109
48-34
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 26 | 31 | 23 | 26 | 106 |
| GS | 28 | 22 | 32 | 27 | 109 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Alperen Sengun | C | 42 | 31 | 10 | 5 | |||||
Fred VanVleet | G | 40 | 25 | 2 | 6 | |||||
Amen Thompson | G | 31 | 17 | 9 | 2 | |||||
Dillon Brooks | F | 36 | 11 | 6 | 0 | |||||
Jalen Green | G | 25 | 8 | 3 | 1 |
Bench
3| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jabari Smith Jr. | F | 22 | 6 | 2 | 3 | |||||
Steven Adams | C | 26 | 5 | 7 | 0 | |||||
Tari Eason | F | 17 | 3 | 2 | 1 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Butler III | F | 40 | 27 | 5 | 6 | |||||
Brandin Podziemski | G | 40 | 26 | 5 | 5 | |||||
Stephen Curry | G | 39 | 17 | 3 | 3 | |||||
Buddy Hield | G | 30 | 15 | 4 | 3 | |||||
Draymond Green | F | 31 | 6 | 8 | 2 |
Bench
6| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Quinten Post | C | 20 | 13 | 4 | 3 | |||||
Moses Moody | G | 12 | 3 | 1 | 1 | |||||
Gary Payton II | G | 16 | 2 | 3 | 4 | |||||
Gui Santos | F | 1 | 0 | 0 | 0 | |||||
Trayce Jackson-Davis | F | 6 | 0 | 0 | 0 | |||||
Kevon Looney | F | 5 | 0 | 1 | 0 |
Loading plays…
Spread
GS -3.5
HOU covered (dog)
Total
203.5
215 · Over
Money line
HOU +135 GS -165
GS won SU
Closing line (ESPN BET)
Favorite
GS
-3.5
ML -165
Underdog
HOU
+3.5
ML +135
Result
Final
HOU 106 – 109 GS
Margin
GS +3
vs spread
Away by 0.5


















