FinalMon, Feb 17
—
@
—
Starters
10| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jayson Tatum | F | 11 | 15 | 3 | 2 | |||||
Stephen Curry | G | 11 | 12 | 4 | 1 | |||||
Karl-Anthony Towns | C | 11 | 8 | 4 | 1 | |||||
Shai Gilgeous-Alexander | G | 6 | 4 | 1 | 0 | |||||
James Harden | G | 8 | 3 | 2 | 4 | |||||
Nikola Jokic | C | 10 | 2 | 4 | 2 | |||||
Kevin Durant | F | 6 | 0 | 2 | 0 | |||||
Pascal Siakam | F | 3 | 0 | 1 | 0 | |||||
Damian Lillard | G | 3 | 0 | 0 | 1 | |||||
Donovan Mitchell | G | 11 | 0 | 3 | 2 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Victor Wembanyama | F | 7 | 11 | 3 | 0 | |||||
Kyrie Irving | G | 8 | 7 | 3 | 2 | |||||
Jaylen Brown | G | 7 | 4 | 2 | 0 | |||||
Alperen Sengun | C | 0 | 0 | 0 | 0 | |||||
Trae Young | G | 5 | 0 | 2 | 2 |
Starters
10| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jayson Tatum | F | 11 | 15 | 3 | 2 | |||||
Stephen Curry | G | 11 | 12 | 4 | 1 | |||||
Karl-Anthony Towns | C | 11 | 8 | 4 | 1 | |||||
Shai Gilgeous-Alexander | G | 6 | 4 | 1 | 0 | |||||
James Harden | G | 8 | 3 | 2 | 4 | |||||
Nikola Jokic | C | 10 | 2 | 4 | 2 | |||||
Kevin Durant | F | 6 | 0 | 2 | 0 | |||||
Pascal Siakam | F | 3 | 0 | 1 | 0 | |||||
Damian Lillard | G | 3 | 0 | 0 | 1 | |||||
Donovan Mitchell | G | 11 | 0 | 3 | 2 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Victor Wembanyama | F | 7 | 11 | 3 | 0 | |||||
Kyrie Irving | G | 8 | 7 | 3 | 2 | |||||
Jaylen Brown | G | 7 | 4 | 2 | 0 | |||||
Alperen Sengun | C | 0 | 0 | 0 | 0 | |||||
Trae Young | G | 5 | 0 | 2 | 2 |
Loading plays…














