FinalWed, Apr 9

Golden State Warriors
GS
133
47-32
@

Phoenix Suns
PHX
95
35-44
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GS | 37 | 32 | 26 | 38 | 133 |
| PHX | 24 | 19 | 18 | 34 | 95 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry | G | 26 | 25 | 9 | 6 | |||||
Brandin Podziemski | G | 22 | 22 | 5 | 3 | |||||
Jimmy Butler III | F | 20 | 10 | 2 | 3 | |||||
Moses Moody | G | 18 | 5 | 3 | 0 | |||||
Draymond Green | F | 20 | 5 | 2 | 4 |
Bench
6| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Trayce Jackson-Davis | F | 19 | 13 | 8 | 1 | |||||
Pat Spencer | G | 12 | 10 | 2 | 4 | |||||
Jonathan Kuminga | F | 21 | 10 | 3 | 3 | |||||
Gui Santos | F | 21 | 7 | 9 | 3 | |||||
Buddy Hield | G | 21 | 7 | 4 | 1 | |||||
Kevon Looney | F | 14 | 2 | 4 | 1 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker | G | 30 | 21 | 3 | 4 | |||||
Ryan Dunn | F | 25 | 12 | 4 | 0 | |||||
Bradley Beal | G | 26 | 7 | 2 | 4 | |||||
Nick Richards | C | 20 | 4 | 9 | 0 | |||||
Royce O'Neale | F | 18 | 3 | 2 | 1 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Grayson Allen | G | 18 | 12 | 1 | 1 | |||||
Collin Gillespie | G | 24 | 6 | 3 | 4 | |||||
Oso Ighodaro | F | 21 | 4 | 7 | 0 | |||||
Mason Plumlee | C | 12 | 3 | 3 | 2 | |||||
Tyus Jones | G | 16 | 2 | 1 | 3 |
Loading plays…
Spread
GS -9.5
GS covered (fav)
Total
227.5
228 · Over
Money line
GS -450 PHX +350
GS won SU
Closing line (ESPN BET)
Favorite
GS
-9.5
ML -450
Underdog
PHX
+9.5
ML +350
Result
Final
GS 133 – 95 PHX
Margin
GS +38
vs spread
Away by 28.5




















