FinalFri, Oct 20

Minnesota Timberwolves
MIN
114
5-0
@

Chicago Bulls
CHI
105
1-4
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 28 | 24 | 36 | 26 | 114 |
| CHI | 20 | 31 | 25 | 29 | 105 |
Starters
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards | G | 20 | 19 | 5 | 1 | |||||
Rudy Gobert | C | 22 | 10 | 6 | 2 | |||||
Nickeil Alexander-Walker | G | 23 | 6 | 1 | 0 | |||||
Kyle Anderson | F | 20 | 5 | 3 | 4 |
Bench
8| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Naz Reid | C | 21 | 14 | 8 | 3 | |||||
Luka Garza | C | 12 | 11 | 4 | 0 | |||||
Jordan McLaughlin | G | 13 | 11 | 1 | 4 | |||||
Josh Minott | F | 10 | 4 | 1 | 3 | |||||
Tyrese Martin | G | 7 | 3 | 1 | 1 | |||||
Trevor Keels | G | 5 | 2 | 1 | 1 | |||||
Wendell Moore Jr. | F | 12 | 2 | 2 | 2 | |||||
Leonard Miller | F | 12 | 0 | 3 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Nikola Vucevic | C | 33 | 21 | 10 | 4 | |||||
Ayo Dosunmu | G | 26 | 15 | 2 | 0 | |||||
Coby White | G | 30 | 13 | 6 | 3 | |||||
DeMar DeRozan | G | 30 | 11 | 1 | 4 | |||||
Patrick Williams | F | 31 | 10 | 5 | 1 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Julian Phillips | F | 6 | 9 | 0 | 0 | |||||
Alex Caruso | G | 18 | 7 | 1 | 4 | |||||
Jevon Carter | G | 19 | 5 | 1 | 3 | |||||
Dalen Terry | F | 8 | 2 | 1 | 2 |
Loading plays…
Spread
CHI -1
MIN covered (dog)
Total
223.5
219 · Under
Money line
MIN -120 CHI -120
MIN won SU
Closing line (BetfairSportsbook)
Favorite
CHI
-1
ML -120
Underdog
MIN
+1
ML -120
Result
Final
MIN 114 – 105 CHI
Margin
MIN +9
vs spread
Away by 10




















