
2023 regular season
5 games
PASS YDS
724
PASS TD
2
INT
4
RUSH YDS
40
RUSH TD
0
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Regular | 5 | 724 | 2 | |||||
| 2022 | Regular | 2 | 184 | 1 | |||||
| 2021 | Regular | 6 | 1154 | 11 | |||||
| 2019 | Regular | 1 | 3 | 0 | |||||
| 2017 | Regular | 11 | 2285 | 12 | |||||
| 2016 | Regular | 14 | 3401 | 18 | |||||
| 2015 | Regular | 1 | — | — |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Jan 7 | NYJ @ NE | 70 | 0 | |||||
| Dec 28 | NYJ @ CLE | 261 | 1 | |||||
| Dec 24 | WSH @ NYJ | 217 | 1 | |||||
| Dec 17 | NYJ @ MIA | 110 | 0 | |||||
| Dec 3 | ATL @ NYJ | 66 | 0 | |||||
| Nov 27 | CHI @ NYJ | 179 | 1 | |||||
| Oct 30 | CHI @ DAL | 5 | 0 | |||||
| Jan 9 | NO @ ATL | 71 | 2 | |||||
| Nov 25 | BUF @ NO | 163 | 1 | |||||
| Nov 21 | NO @ PHI | 214 | 3 | |||||
| Nov 14 | NO @ TEN | 298 | 2 | |||||
| Nov 7 | ATL @ NO | 249 | 2 | |||||
| Oct 31 | TB @ NO | 159 | 1 | |||||
| Sep 16 | CLE @ NYJ | 3 | 0 | |||||
| Dec 14 | DEN @ IND | 67 | 0 |
Atlanta Falcons