FinalSun, Nov 27

Chicago Bears
CHI
10
3-9
@

New York Jets
NYJ
31
7-4
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 3 | 7 | 0 | 0 | 10 |
| NYJ | 7 | 10 | 14 | 0 | 31 |
Offense
4| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Trevor Siemian | QB | 179 | 1 | 1 | |||||
David Montgomery | RB | — | — | — | |||||
Velus Jones Jr. | WR | — | — | — | |||||
Cole Kmet | TE | — | — | — |
Defense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Elijah Hicks | S | — | — | — | |||||
Jaylon Johnson | CB | — | — | — | |||||
Jaylon Jones | CB | — | — | — | |||||
Jack Sanborn | LB | — | — | — | |||||
Kindle Vildor | CB | — | — | — | |||||
Dominique Robinson | DE | — | — | — | |||||
Trevis Gipson | LB | — | — | — | |||||
Josh Blackwell | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cairo Santos | PK | — | — | — | |||||
Trenton Gill | P | — | — | — |
Offense
6| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bam Knight | RB | — | — | — | |||||
Ty Johnson | RB | — | — | — | |||||
Michael Carter | RB | — | — | — | |||||
Garrett Wilson | WR | — | — | — | |||||
Elijah Moore | WR | — | — | — | |||||
Tyler Conklin | TE | — | — | — |
Defense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Michael Carter II | CB | — | — | — | |||||
Quincy Williams | LB | — | — | — | |||||
Chazz Surratt | LB | — | — | — | |||||
John Franklin-Myers | DE | — | — | — | |||||
Jermaine Johnson | DE | — | — | — | |||||
D.J. Reed | CB | — | — | — | |||||
Solomon Thomas | DT | — | — | — | |||||
Micheal Clemons | DE | — | — | — | |||||
Sauce Gardner | CB | — | — | — | |||||
Quinnen Williams | DT | — | — | — | |||||
Nathan Shepherd | DT | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Braden Mann | P | 0 | 0 | 0 |
Loading plays…
Spread
—
—
Total
—
41 · —
Money line
CHI — NYJ —
NYJ won SU
Closing line (Bet 365)
Favorite
CHI
—
ML —
Underdog
NYJ
—
ML —
Result
Final
CHI 10 – 31 NYJ
Margin
NYJ +21
vs spread
—































