FinalMon, Jan 5

Baltimore Ravens
BAL
24
8-9
@

Pittsburgh Steelers
PIT
26
10-7
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BAL | 7 | 3 | 0 | 14 | 24 |
| PIT | 0 | 3 | 10 | 13 | 26 |
Spread: BAL -4.5O/U: 41.5
Offense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | QB | 238 | 3 | 1 | |||||
Derrick Henry | RB | — | — | — | |||||
Keaton Mitchell | RB | — | — | — | |||||
Rasheen Ali | RB | — | — | — | |||||
Zay Flowers | WR | — | — | — | |||||
Devontez Walker | WR | — | — | — | |||||
Isaiah Likely | TE | — | — | — | |||||
Mark Andrews | TE | — | — | — | |||||
Patrick Ricard | FB | — | — | — | |||||
Ronnie Stanley | OT | — | — | — | |||||
LaJohntay Wester | WR | — | — | — |
Defense
17| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Travis Jones | DT | — | — | — | |||||
Tavius Robinson | LB | — | — | — | |||||
Trenton Simpson | LB | — | — | — | |||||
Roquan Smith | LB | — | — | — | |||||
Malaki Starks | S | — | — | — | |||||
Nate Wiggins | CB | — | — | — | |||||
Jake Hummel | LB | — | — | — | |||||
Alohi Gilman | S | — | — | — | |||||
John Jenkins | DT | — | — | — | |||||
Chidobe Awuzie | CB | — | — | — | |||||
Mike Green | LB | — | — | — | |||||
Kyle Hamilton | S | — | — | — | |||||
Jay Higgins IV | LB | — | — | — | |||||
Marlon Humphrey | CB | — | — | — | |||||
Keondre Jackson | S | — | — | — | |||||
David Ojabo | LB | — | — | — | |||||
Ar'Darius Washington | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tyler Loop | PK | — | — | — | |||||
Jordan Stout | P | — | — | — |
Offense
6| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jaylen Warren | RB | — | — | — | |||||
Kenneth Gainwell | RB | — | — | — | |||||
Connor Heyward | FB | — | — | — | |||||
Calvin Austin III | WR | — | — | — | |||||
Pat Freiermuth | TE | — | — | — | |||||
Ben Skowronek | WR | — | — | — |
Defense
19| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Keeanu Benton | DT | — | — | — | |||||
Carson Bruener | LB | — | — | — | |||||
Derrick Harmon | DT | — | — | — | |||||
Malik Harrison | LB | — | — | — | |||||
Nick Herbig | LB | — | — | — | |||||
Cameron Heyward | DT | — | — | — | |||||
Alex Highsmith | LB | — | — | — | |||||
Logan Lee | DT | — | — | — | |||||
Esezi Otomewo | DE | — | — | — | |||||
Joey Porter Jr. | CB | — | — | — | |||||
Patrick Queen | LB | — | — | — | |||||
Jalen Ramsey | CB | — | — | — | |||||
Asante Samuel Jr. | CB | — | — | — | |||||
Jack Sawyer | LB | — | — | — | |||||
T.J. Watt | LB | — | — | — | |||||
Payton Wilson | LB | — | — | — | |||||
James Pierre | CB | — | — | — | |||||
Chuck Clark | S | — | — | — | |||||
Kyle Dugger | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Chris Boswell | PK | — | — | — | |||||
Corliss Waitman | P | — | — | — |
Loading plays…
Spread
BAL -4.5
PIT covered (dog)
Total
41.5
50 · Over
Money line
BAL -205 PIT +170
PIT won SU
Closing line (DraftKings)
Favorite
BAL
-4.5
ML -205
Underdog
PIT
+4.5
ML +170
Result
Final
BAL 24 – 26 PIT
Margin
PIT +2
vs spread
Home by 6.5
























































