FinalSun, Nov 9

Detroit Lions
DET
44
6-3
@

Washington Commanders
WSH
22
3-7
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 14 | 11 | 10 | 9 | 44 |
| WSH | 3 | 7 | 6 | 6 | 22 |
Offense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | 320 | 3 | 0 | |||||
Kyle Allen | QB | 0 | 0 | 0 | |||||
Jahmyr Gibbs | RB | — | — | — | |||||
David Montgomery | RB | — | — | — | |||||
Kalif Raymond | WR | — | — | — | |||||
Sione Vaki | RB | — | — | — | |||||
Jameson Williams | WR | — | — | — | |||||
Amon-Ra St. Brown | WR | — | — | — | |||||
Sam LaPorta | TE | — | — | — | |||||
Isaac TeSlaa | WR | — | — | — | |||||
Brock Wright | TE | — | — | — |
Defense
16| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Trevor Nowaske | LB | — | — | — | |||||
Rock Ya-Sin | CB | — | — | — | |||||
Terrion Arnold | CB | — | — | — | |||||
Tyrus Wheat | DE | — | — | — | |||||
Roy Lopez | DT | — | — | — | |||||
Derrick Barnes | LB | — | — | — | |||||
Brian Branch | S | — | — | — | |||||
Jack Campbell | LB | — | — | — | |||||
Thomas Harper | S | — | — | — | |||||
Aidan Hutchinson | DE | — | — | — | |||||
Tyler Lacy | DT | — | — | — | |||||
Avonte Maddox | CB | — | — | — | |||||
Alim McNeill | DT | — | — | — | |||||
Grant Stuard | LB | — | — | — | |||||
Alex Anzalone | LB | — | — | — | |||||
Amik Robertson | CB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Bates | PK | — | — | — |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Marcus Mariota | QB | 213 | 2 | 0 | |||||
Jacory Croskey-Merritt | RB | — | — | — | |||||
Jeremy McNichols | RB | — | — | — | |||||
Chris Rodriguez Jr. | RB | — | — | — | |||||
Treylon Burks | WR | — | — | — | |||||
Jaylin Lane | WR | — | — | — | |||||
John Bates | TE | — | — | — | |||||
Ben Sinnott | TE | — | — | — |
Defense
16| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Ale Kaho | LB | — | — | — | |||||
Javon Kinlaw | DT | — | — | — | |||||
Frankie Luvu | LB | — | — | — | |||||
Jordan Magee | LB | — | — | — | |||||
Quan Martin | S | — | — | — | |||||
Jer'Zhan Newton | DT | — | — | — | |||||
Tyler Owens | S | — | — | — | |||||
Jeremy Reaves | S | — | — | — | |||||
Jonathan Jones | CB | — | — | — | |||||
Darnell Savage | S | — | — | — | |||||
Noah Igbinoghene | CB | — | — | — | |||||
Mike Sainristil | CB | — | — | — | |||||
Jacob Martin | DE | — | — | — | |||||
Trey Amos | CB | — | — | — | |||||
Nick Bellore | LB | — | — | — | |||||
Percy Butler | S | — | — | — |
Loading plays…
Spread
DET -7.5
DET covered (fav)
Total
48.5
66 · Over
Money line
DET -400 WSH +325
DET won SU
Closing line (ESPN BET)
Favorite
DET
-7.5
ML -400
Underdog
WSH
+7.5
ML +325
Result
Final
DET 44 – 22 WSH
Margin
DET +22
vs spread
Away by 14.5





















































