FinalSun, Sep 14

Chicago Bears
CHI
21
0-2
@

Detroit Lions
DET
52
1-1
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 7 | 7 | 0 | 7 | 21 |
| DET | 14 | 14 | 10 | 14 | 52 |
Offense
13| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Caleb Williams | QB | 207 | 2 | 1 | |||||
Tyson Bagent | QB | 27 | 0 | 0 | |||||
D'Andre Swift | RB | — | — | — | |||||
Kyle Monangai | RB | — | — | — | |||||
Olamide Zaccheaus | WR | — | — | — | |||||
Rome Odunze | WR | — | — | — | |||||
DJ Moore | WR | — | — | — | |||||
Cole Kmet | TE | — | — | — | |||||
Luther Burden III | WR | — | — | — | |||||
Colston Loveland | TE | — | — | — | |||||
Jonah Jackson | G | — | — | — | |||||
Roschon Johnson | RB | — | — | — | |||||
Devin Duvernay | WR | — | — | — |
Defense
19| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Montez Sweat | DE | — | — | — | |||||
Andrew Billings | DT | — | — | — | |||||
Chris Williams | DT | — | — | — | |||||
Jaquan Brisker | S | — | — | — | |||||
Nahshon Wright | CB | — | — | — | |||||
Tremaine Edmunds | LB | — | — | — | |||||
Kevin Byard III | S | — | — | — | |||||
Jonathan Owens | S | — | — | — | |||||
Dominique Robinson | DE | — | — | — | |||||
Josh Blackwell | CB | — | — | — | |||||
Gervon Dexter Sr. | DT | — | — | — | |||||
T.J. Edwards | LB | — | — | — | |||||
Ruben Hyppolite II | LB | — | — | — | |||||
Grady Jarrett | DE | — | — | — | |||||
Jaylon Johnson | CB | — | — | — | |||||
Jaylon Jones | CB | — | — | — | |||||
Dayo Odeyingbo | DE | — | — | — | |||||
Noah Sewell | LB | — | — | — | |||||
Tyrique Stevenson | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tory Taylor | P | — | — | — | |||||
Cairo Santos | PK | — | — | — |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | 334 | 5 | 0 | |||||
Jahmyr Gibbs | RB | — | — | — | |||||
David Montgomery | RB | — | — | — | |||||
Kalif Raymond | WR | — | — | — | |||||
Amon-Ra St. Brown | WR | — | — | — | |||||
Jameson Williams | WR | — | — | — | |||||
Isaac TeSlaa | WR | — | — | — | |||||
Brock Wright | TE | — | — | — | |||||
Sam LaPorta | TE | — | — | — | |||||
Jacob Saylors | RB | — | — | — |
Defense
18| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Khalil Dorsey | CB | — | — | — | |||||
Aidan Hutchinson | DE | — | — | — | |||||
Kerby Joseph | S | — | — | — | |||||
Avonte Maddox | CB | — | — | — | |||||
D.J. Reed | CB | — | — | — | |||||
Tyleik Williams | DT | — | — | — | |||||
Mekhi Wingo | DT | — | — | — | |||||
Rock Ya-Sin | CB | — | — | — | |||||
Marcus Davenport | DE | — | — | — | |||||
Jack Campbell | LB | — | — | — | |||||
Brian Branch | S | — | — | — | |||||
Grant Stuard | LB | — | — | — | |||||
Derrick Barnes | LB | — | — | — | |||||
Terrion Arnold | CB | — | — | — | |||||
Daniel Thomas | S | — | — | — | |||||
Alex Anzalone | LB | — | — | — | |||||
Al-Quadin Muhammad | LB | — | — | — | |||||
Amik Robertson | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Bates | PK | — | — | — | |||||
Jack Fox | P | — | — | — |
Loading plays…
Spread
DET -6.5
DET covered (fav)
Total
45.5
73 · Over
Money line
CHI +230 DET -280
DET won SU
Closing line (ESPN BET)
Favorite
DET
-6.5
ML -280
Underdog
CHI
+6.5
ML +230
Result
Final
CHI 21 – 52 DET
Margin
DET +31
vs spread
Home by 24.5































































