FinalSun, Nov 9

Buffalo Bills
BUF
13
6-3
@

Miami Dolphins
MIA
30
3-7
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BUF | 0 | 0 | 0 | 13 | 13 |
| MIA | 7 | 9 | 0 | 14 | 30 |
Offense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | 306 | 2 | 1 | |||||
James Cook III | RB | — | — | — | |||||
Mitchell Trubisky | QB | — | — | — | |||||
Ty Johnson | RB | — | — | — | |||||
Elijah Moore | WR | — | — | — | |||||
Ray Davis | RB | — | — | — | |||||
Khalil Shakir | WR | — | — | — | |||||
Keon Coleman | WR | — | — | — | |||||
Dalton Kincaid | TE | — | — | — | |||||
Dawson Knox | TE | — | — | — | |||||
Jackson Hawes | TE | — | — | — | |||||
Tyrell Shavers | WR | — | — | — |
Defense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Terrel Bernard | LB | — | — | — | |||||
Cole Bishop | S | — | — | — | |||||
Sam Franklin Jr. | S | — | — | — | |||||
Maxwell Hairston | CB | — | — | — | |||||
Greg Rousseau | LB | — | — | — | |||||
Javon Solomon | LB | — | — | — | |||||
Deone Walker | DT | — | — | — | |||||
Dorian Williams | LB | — | — | — | |||||
Cam Lewis | CB | — | — | — | |||||
Ja'Marcus Ingram | CB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Mitch Wishnowsky | P | — | — | — |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tua Tagovailoa | QB | 173 | 2 | 2 | |||||
De'Von Achane | RB | — | — | — | |||||
Jaylen Wright | RB | — | — | — | |||||
Alec Ingold | FB | — | — | — | |||||
Malik Washington | WR | — | — | — | |||||
Ollie Gordon II | RB | — | — | — | |||||
Jaylen Waddle | WR | — | — | — | |||||
Greg Dulcich | TE | — | — | — | |||||
Nick Westbrook-Ikhine | WR | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Zeek Biggers | DT | — | — | — | |||||
Ethan Bonner | CB | — | — | — | |||||
JuJu Brents | CB | — | — | — | |||||
Jordyn Brooks | LB | — | — | — | |||||
Jordan Colbert | S | — | — | — | |||||
Tyrel Dodson | LB | — | — | — | |||||
Willie Gay Jr. | LB | — | — | — | |||||
Kenneth Grant | DT | — | — | — | |||||
Bradley Chubb | LB | — | — | — | |||||
Jason Marshall Jr. | CB | — | — | — | |||||
Jordan Phillips | DT | — | — | — | |||||
Zach Sieler | DT | — | — | — | |||||
Dante Trader Jr. | S | — | — | — | |||||
Elijah Campbell | S | — | — | — | |||||
Minkah Fitzpatrick | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Riley Patterson | PK | — | — | — | |||||
Jake Bailey | P | — | — | — |
Loading plays…
Spread
BUF -8.5
MIA covered (dog)
Total
50.5
43 · Under
Money line
BUF -500 MIA +360
MIA won SU
Closing line (ESPN BET)
Favorite
BUF
-8.5
ML -500
Underdog
MIA
+8.5
ML +360
Result
Final
BUF 13 – 30 MIA
Margin
MIA +17
vs spread
Home by 25.5
















































