FinalSun, Oct 26

Tennessee Titans
TEN
14
1-7
@

Indianapolis Colts
IND
38
7-1
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TEN | 0 | 7 | 0 | 7 | 14 |
| IND | 10 | 7 | 14 | 7 | 38 |
Spread: IND -14.5O/U: 47.5
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cam Ward | QB | 259 | 1 | 1 | |||||
Tyjae Spears | RB | — | — | — | |||||
Tony Pollard | RB | — | — | — | |||||
Julius Chestnut | RB | — | — | — | |||||
Chimere Dike | WR | — | — | — | |||||
Chig Okonkwo | TE | — | — | — | |||||
Elic Ayomanor | WR | — | — | — | |||||
Gunnar Helm | TE | — | — | — | |||||
Van Jefferson | WR | — | — | — | |||||
David Martin-Robinson | TE | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Dre'Mont Jones | DE | — | — | — | |||||
Darrell Baker Jr. | CB | — | — | — | |||||
Cody Barton | LB | — | — | — | |||||
Kendell Brooks | S | — | — | — | |||||
Ali Gaye | LB | — | — | — | |||||
Cedric Gray | LB | — | — | — | |||||
Jaylen Harrell | LB | — | — | — | |||||
Marcus Harris | CB | — | — | — | |||||
Amani Hooker | S | — | — | — | |||||
C.J. Ravenell | DE | — | — | — | |||||
Kevin Winston Jr. | S | — | — | — | |||||
Roger McCreary | CB | — | — | — | |||||
James Lynch | DT | — | — | — | |||||
T'Vondre Sweat | DT | — | — | — | |||||
Shy Tuttle | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Johnny Hekker | P | — | — | — | |||||
Joey Slye | PK | — | — | — |
Offense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Daniel Jones | QB | 272 | 3 | 0 | |||||
Riley Leonard | QB | 0 | 0 | 0 | |||||
Jonathan Taylor | RB | — | — | — | |||||
Tyler Goodson | RB | — | — | — | |||||
Michael Pittman Jr. | WR | — | — | — | |||||
Alec Pierce | WR | — | — | — | |||||
Tyler Warren | TE | — | — | — | |||||
Josh Downs | WR | — | — | — | |||||
Drew Ogletree | TE | — | — | — | |||||
Adonai Mitchell | WR | — | — | — | |||||
Ashton Dulin | WR | — | — | — | |||||
Anthony Gould | WR | — | — | — |
Defense
17| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Kenny Moore II | CB | — | — | — | |||||
Durell Nchami | DE | — | — | — | |||||
Grover Stewart | DT | — | — | — | |||||
JT Tuimoloau | DE | — | — | — | |||||
Trey Washington | S | — | — | — | |||||
Kwity Paye | DE | — | — | — | |||||
Johnathan Edwards | CB | — | — | — | |||||
Neville Gallimore | DT | — | — | — | |||||
Nick Cross | S | — | — | — | |||||
Zaire Franklin | LB | — | — | — | |||||
Austin Ajiake | LB | — | — | — | |||||
Mekhi Blackmon | CB | — | — | — | |||||
DeForest Buckner | DT | — | — | — | |||||
Cam Bynum | S | — | — | — | |||||
Laiatu Latu | DE | — | — | — | |||||
Cameron Mitchell | CB | — | — | — | |||||
Rodney Thomas II | S | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Rigoberto Sanchez | P | — | — | — |
Loading plays…
Spread
IND -14.5
IND covered (fav)
Total
47.5
52 · Over
Money line
TEN +750 IND -1400
IND won SU
Closing line (ESPN BET)
Favorite
IND
-14.5
ML -1400
Underdog
TEN
+14.5
ML +750
Result
Final
TEN 14 – 38 IND
Margin
IND +24
vs spread
Home by 9.5
























































