FinalSun, Sep 28

Tennessee Titans
TEN
0
0-4
@

Houston Texans
HOU
26
1-3
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TEN | 0 | 0 | 0 | 0 | 0 |
| HOU | 3 | 3 | 0 | 20 | 26 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cam Ward | QB | 108 | 0 | 1 | |||||
Tony Pollard | RB | — | — | — | |||||
Julius Chestnut | RB | — | — | — | |||||
Chimere Dike | WR | — | — | — | |||||
Elic Ayomanor | WR | — | — | — | |||||
Calvin Ridley | WR | — | — | — | |||||
Gunnar Helm | TE | — | — | — | |||||
Van Jefferson | WR | — | — | — | |||||
Chig Okonkwo | TE | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Marcus Harris | CB | — | — | — | |||||
Amani Hooker | S | — | — | — | |||||
Oluwafemi Oladejo | LB | — | — | — | |||||
Jeffery Simmons | DT | — | — | — | |||||
Arden Key | DE | — | — | — | |||||
Roger McCreary | CB | — | — | — | |||||
Sebastian Joseph-Day | DT | — | — | — | |||||
Shy Tuttle | DT | — | — | — | |||||
James Lynch | DT | — | — | — | |||||
Dre'Mont Jones | DE | — | — | — | |||||
Cody Barton | LB | — | — | — | |||||
Cedric Gray | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joey Slye | PK | — | — | — | |||||
Johnny Hekker | P | — | — | — |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
C.J. Stroud | QB | 233 | 2 | 0 | |||||
Woody Marks | RB | — | — | — | |||||
Jaylin Noel | WR | — | — | — | |||||
Nico Collins | WR | — | — | — | |||||
Dalton Schultz | TE | — | — | — | |||||
Jayden Higgins | WR | — | — | — | |||||
Christian Kirk | WR | — | — | — | |||||
Xavier Hutchinson | WR | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Sheldon Rankins | DT | — | — | — | |||||
Tremon Smith | CB | — | — | — | |||||
E.J. Speed | LB | — | — | — | |||||
M.J. Stewart | S | — | — | — | |||||
Derek Stingley Jr. | CB | — | — | — | |||||
Henry To'oTo'o | LB | — | — | — | |||||
Tommy Togiai | DT | — | — | — | |||||
Danielle Hunter | DE | — | — | — | |||||
Tim Settle Jr. | DT | — | — | — | |||||
Azeez Al-Shaair | LB | — | — | — | |||||
Will Anderson Jr. | DE | — | — | — | |||||
Jake Hansen | LB | — | — | — | |||||
Jamal Hill | LB | — | — | — | |||||
Kamari Lassiter | CB | — | — | — | |||||
Jalen Pitre | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Ka'imi Fairbairn | PK | — | — | — | |||||
Tommy Townsend | P | — | — | — |
Loading plays…
Spread
HOU -7.5
HOU covered (fav)
Total
39.5
26 · Under
Money line
TEN +320 HOU -425
HOU won SU
Closing line (ESPN BET)
Favorite
HOU
-7.5
ML -425
Underdog
TEN
+7.5
ML +320
Result
Final
TEN 0 – 26 HOU
Margin
HOU +26
vs spread
Home by 18.5















































