FinalSun, Sep 21

Indianapolis Colts
IND
41
3-0
@

Tennessee Titans
TEN
20
0-3
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 17 | 3 | 14 | 7 | 41 |
| TEN | 3 | 3 | 7 | 7 | 20 |
Spread: IND -5.5O/U: 42.5
Offense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Daniel Jones | QB | 228 | 1 | 0 | |||||
Jonathan Taylor | RB | — | — | — | |||||
Tyler Goodson | RB | — | — | — | |||||
DJ Giddens | RB | — | — | — | |||||
Anthony Richardson Sr. | QB | — | — | — | |||||
Michael Pittman Jr. | WR | — | — | — | |||||
Alec Pierce | WR | — | — | — | |||||
Tyler Warren | TE | — | — | — | |||||
Josh Downs | WR | — | — | — | |||||
Adonai Mitchell | WR | — | — | — | |||||
Ashton Dulin | WR | — | — | — | |||||
Anthony Gould | WR | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Laiatu Latu | DE | — | — | — | |||||
Kenny Moore II | CB | — | — | — | |||||
Daniel Scott | S | — | — | — | |||||
Grover Stewart | DT | — | — | — | |||||
Charvarius Ward | CB | — | — | — | |||||
Segun Olubi | LB | — | — | — | |||||
Samson Ebukam | DE | — | — | — | |||||
Neville Gallimore | DT | — | — | — | |||||
Zaire Franklin | LB | — | — | — | |||||
Austin Ajiake | LB | — | — | — | |||||
Mekhi Blackmon | CB | — | — | — | |||||
DeForest Buckner | DT | — | — | — | |||||
Cam Bynum | S | — | — | — | |||||
Kwity Paye | DE | — | — | — | |||||
Nick Cross | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Rigoberto Sanchez | P | — | — | — | |||||
Spencer Shrader | PK | — | — | — |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cam Ward | QB | 219 | 1 | 1 | |||||
Tony Pollard | RB | — | — | — | |||||
Julius Chestnut | RB | — | — | — | |||||
Chimere Dike | WR | — | — | — | |||||
Chig Okonkwo | TE | — | — | — | |||||
Elic Ayomanor | WR | — | — | — | |||||
Calvin Ridley | WR | — | — | — | |||||
Gunnar Helm | TE | — | — | — | |||||
Van Jefferson | WR | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Amani Hooker | S | — | — | — | |||||
Dorian Mausi | LB | — | — | — | |||||
Oluwafemi Oladejo | LB | — | — | — | |||||
C.J. Ravenell | DE | — | — | — | |||||
Jeffery Simmons | DT | — | — | — | |||||
Arden Key | DE | — | — | — | |||||
Darrell Baker Jr. | CB | — | — | — | |||||
Shy Tuttle | DT | — | — | — | |||||
Dre'Mont Jones | DE | — | — | — | |||||
Roger McCreary | CB | — | — | — | |||||
James Lynch | DT | — | — | — | |||||
Sebastian Joseph-Day | DT | — | — | — | |||||
Cody Barton | LB | — | — | — | |||||
Cedric Gray | LB | — | — | — | |||||
Jaylen Harrell | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joey Slye | PK | — | — | — | |||||
Johnny Hekker | P | — | — | — |
Loading plays…
Spread
IND -5.5
IND covered (fav)
Total
42.5
61 · Over
Money line
IND -250 TEN +210
IND won SU
Closing line (ESPN BET)
Favorite
IND
-5.5
ML -250
Underdog
TEN
+5.5
ML +210
Result
Final
IND 41 – 20 TEN
Margin
IND +21
vs spread
Away by 15.5






















































