FinalSun, Feb 9

Kansas City Chiefs
KC
22
15-2
@

Philadelphia Eagles
PHI
40
14-3
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| KC | 0 | 0 | 6 | 16 | 22 |
| PHI | 7 | 17 | 10 | 6 | 40 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | 257 | 3 | 2 | |||||
Samaje Perine | RB | — | — | — | |||||
Isiah Pacheco | RB | — | — | — | |||||
Xavier Worthy | WR | — | — | — | |||||
Travis Kelce | TE | — | — | — | |||||
Hollywood Brown | WR | — | — | — | |||||
Noah Gray | TE | — | — | — | |||||
Creed Humphrey | C | — | — | — | |||||
Nikko Remigio | WR | — | — | — |
Defense
17| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bryan Cook | S | — | — | — | |||||
Tershawn Wharton | DT | — | — | — | |||||
Derrick Nnadi | DT | — | — | — | |||||
Felix Anudike-Uzomah | DE | — | — | — | |||||
Nick Bolton | LB | — | — | — | |||||
Chamarri Conner | S | — | — | — | |||||
Jaden Hicks | S | — | — | — | |||||
Chris Jones | DT | — | — | — | |||||
George Karlaftis | DE | — | — | — | |||||
Drue Tranquill | LB | — | — | — | |||||
Trent McDuffie | CB | — | — | — | |||||
Jaylen Watson | CB | — | — | — | |||||
Justin Reid | S | — | — | — | |||||
Swayze Bozeman | LB | — | — | — | |||||
Joshua Williams | CB | — | — | — | |||||
Leo Chenal | LB | — | — | — | |||||
Charles Omenihu | DE | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Matt Araiza | P | — | — | — |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | QB | 221 | 2 | 1 | |||||
Kenny Pickett | QB | 0 | 0 | 0 | |||||
Saquon Barkley | RB | — | — | — | |||||
Kenneth Gainwell | RB | — | — | — | |||||
DeVonta Smith | WR | — | — | — | |||||
A.J. Brown | WR | — | — | — | |||||
Jahan Dotson | WR | — | — | — | |||||
Dallas Goedert | TE | — | — | — | |||||
Johnny Wilson | WR | — | — | — | |||||
Will Shipley | RB | — | — | — |
Defense
17| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Oren Burks | LB | — | — | — | |||||
Zack Baun | LB | — | — | — | |||||
C.J. Gardner-Johnson | S | — | — | — | |||||
Jalen Carter | DT | — | — | — | |||||
Jordan Davis | DT | — | — | — | |||||
Cooper DeJean | CB | — | — | — | |||||
Brandon Graham | DE | — | — | — | |||||
Jalyx Hunt | LB | — | — | — | |||||
Quinyon Mitchell | CB | — | — | — | |||||
Moro Ojomo | DT | — | — | — | |||||
Nolan Smith Jr. | LB | — | — | — | |||||
Jeremiah Trotter Jr. | LB | — | — | — | |||||
Isaiah Rodgers | CB | — | — | — | |||||
Milton Williams | DE | — | — | — | |||||
Avonte Maddox | CB | — | — | — | |||||
Reed Blankenship | S | — | — | — | |||||
Josh Sweat | LB | — | — | — |
Special Teams
3| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Rick Lovato | LS | — | — | — | |||||
Jake Elliott | PK | — | — | — | |||||
Braden Mann | P | — | — | — |
Loading plays…
Spread
KC -1.5
PHI covered (dog)
Total
48.5
62 · Over
Money line
KC -119 PHI -101
PHI won SU
Closing line (ESPN BET)
Favorite
KC
-1.5
ML -119
Underdog
PHI
+1.5
ML -101
Result
Final
KC 22 – 40 PHI
Margin
PHI +18
vs spread
Home by 19.5
























































