FinalSun, Jan 19

Washington Commanders
WSH
45
12-5
@

Detroit Lions
DET
31
15-2
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WSH | 3 | 28 | 0 | 14 | 45 |
| DET | 7 | 14 | 7 | 3 | 31 |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | QB | 299 | 2 | 0 | |||||
Brian Robinson Jr. | RB | — | — | — | |||||
Jeremy McNichols | RB | — | — | — | |||||
Marcus Mariota | QB | — | — | — | |||||
Dyami Brown | WR | — | — | — | |||||
Terry McLaurin | WR | — | — | — | |||||
John Bates | TE | — | — | — | |||||
Olamide Zaccheaus | WR | — | — | — |
Defense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jeremy Chinn | S | — | — | — | |||||
Jonathan Allen | DT | — | — | — | |||||
Dorance Armstrong | DE | — | — | — | |||||
Nick Bellore | LB | — | — | — | |||||
Percy Butler | S | — | — | — | |||||
Javontae Jean-Baptiste | DE | — | — | — | |||||
Frankie Luvu | LB | — | — | — | |||||
Quan Martin | S | — | — | — | |||||
Daron Payne | DT | — | — | — | |||||
Mike Sainristil | CB | — | — | — | |||||
Noah Igbinoghene | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Zane Gonzalez | PK | — | — | — | |||||
Tress Way | P | — | — | — |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | 313 | 1 | 3 | |||||
David Montgomery | RB | 20 | 0 | 0 | |||||
Teddy Bridgewater | QB | 3 | 0 | 0 | |||||
Jameson Williams | WR | 0 | 0 | 1 | |||||
Jahmyr Gibbs | RB | — | — | — | |||||
Amon-Ra St. Brown | WR | — | — | — | |||||
Sam LaPorta | TE | — | — | — | |||||
Kalif Raymond | WR | — | — | — |
Defense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Levi Onwuzurike | DE | — | — | — | |||||
Alex Anzalone | LB | — | — | — | |||||
Kindle Vildor | CB | — | — | — | |||||
Amik Robertson | CB | — | — | — | |||||
Al-Quadin Muhammad | LB | — | — | — | |||||
Terrion Arnold | CB | — | — | — | |||||
Brian Branch | S | — | — | — | |||||
Jack Campbell | LB | — | — | — | |||||
Kerby Joseph | S | — | — | — | |||||
Trevor Nowaske | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Bates | PK | — | — | — | |||||
Jack Fox | P | — | — | — |
Loading plays…
Spread
DET -8.5
WSH covered (dog)
Total
55.5
76 · Over
Money line
WSH +360 DET -500
WSH won SU
Closing line (ESPN BET)
Favorite
DET
-8.5
ML -500
Underdog
WSH
+8.5
ML +360
Result
Final
WSH 45 – 31 DET
Margin
WSH +14
vs spread
Away by 22.5








































