FinalSun, Jan 12

Denver Broncos
DEN
7
10-7
@

Buffalo Bills
BUF
31
13-4
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 7 | 0 | 0 | 0 | 7 |
| BUF | 3 | 7 | 11 | 10 | 31 |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bo Nix | QB | 144 | 1 | 0 | |||||
Javonte Williams | RB | — | — | — | |||||
Tyler Badie | RB | — | — | — | |||||
Marvin Mims Jr. | WR | — | — | — | |||||
Jaleel McLaughlin | RB | — | — | — | |||||
Courtland Sutton | WR | — | — | — | |||||
Troy Franklin | WR | — | — | — | |||||
Adam Trautman | TE | — | — | — | |||||
Lucas Krull | TE | — | — | — | |||||
Devaughn Vele | WR | — | — | — |
Defense
18| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Brandon Jones | S | — | — | — | |||||
D.J. Jones | DT | — | — | — | |||||
Ja'Quan McMillian | CB | — | — | — | |||||
Riley Moss | CB | — | — | — | |||||
Malcolm Roach | DT | — | — | — | |||||
Drew Sanders | LB | — | — | — | |||||
JL Skinner | S | — | — | — | |||||
Justin Strnad | LB | — | — | — | |||||
Pat Surtain II | CB | — | — | — | |||||
Dondrea Tillman | LB | — | — | — | |||||
Jonathon Cooper | LB | — | — | — | |||||
Tremon Smith | CB | — | — | — | |||||
Nik Bonitto | LB | — | — | — | |||||
Zach Allen | DE | — | — | — | |||||
Kris Abrams-Draine | CB | — | — | — | |||||
P.J. Locke | S | — | — | — | |||||
Jordan Jackson | DT | — | — | — | |||||
Cody Barton | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Riley Dixon | P | 15 | 0 | 0 | |||||
Wil Lutz | PK | — | — | — |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | 272 | 2 | 0 | |||||
James Cook III | RB | — | — | — | |||||
Ty Johnson | RB | — | — | — | |||||
Ray Davis | RB | — | — | — | |||||
Mitchell Trubisky | QB | — | — | — | |||||
Khalil Shakir | WR | — | — | — | |||||
Dalton Kincaid | TE | — | — | — | |||||
Dawson Knox | TE | — | — | — | |||||
Mack Hollins | WR | — | — | — | |||||
Keon Coleman | WR | — | — | — |
Defense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Ja'Marcus Ingram | CB | — | — | — | |||||
Christian Benford | CB | — | — | — | |||||
Terrel Bernard | LB | — | — | — | |||||
Damar Hamlin | S | — | — | — | |||||
Greg Rousseau | LB | — | — | — | |||||
Dorian Williams | LB | — | — | — | |||||
Taron Johnson | CB | — | — | — | |||||
Cam Lewis | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Sam Martin | P | — | — | — | |||||
Tyler Bass | PK | — | — | — |
Loading plays…
Spread
BUF -7.5
BUF covered (fav)
Total
48.5
38 · Under
Money line
DEN +320 BUF -425
BUF won SU
Closing line (ESPN BET)
Favorite
BUF
-7.5
ML -425
Underdog
DEN
+7.5
ML +320
Result
Final
DEN 7 – 31 BUF
Margin
BUF +24
vs spread
Home by 16.5

















































