FinalFri, Nov 22

Pittsburgh Steelers
PIT
19
8-3
@

Cleveland Browns
CLE
24
3-8
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PIT | 0 | 3 | 3 | 13 | 19 |
| CLE | 0 | 10 | 0 | 14 | 24 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Justin Fields | QB | 0 | 0 | 0 | |||||
Jaylen Warren | RB | — | — | — | |||||
Calvin Austin III | WR | — | — | — | |||||
Pat Freiermuth | TE | — | — | — | |||||
George Pickens | WR | — | — | — | |||||
Van Jefferson | WR | — | — | — | |||||
Darnell Washington | TE | — | — | — | |||||
Ben Skowronek | WR | — | — | — | |||||
Zach Frazier | C | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Keeanu Benton | DT | — | — | — | |||||
DeShon Elliott | S | — | — | — | |||||
Nick Herbig | LB | — | — | — | |||||
Cameron Heyward | DT | — | — | — | |||||
Joey Porter Jr. | CB | — | — | — | |||||
Patrick Queen | LB | — | — | — | |||||
T.J. Watt | LB | — | — | — | |||||
Payton Wilson | LB | — | — | — | |||||
Miles Killebrew | S | — | — | — | |||||
Minkah Fitzpatrick | S | — | — | — | |||||
Beanie Bishop Jr. | CB | — | — | — | |||||
Donte Jackson | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Chris Boswell | PK | — | — | — | |||||
Corliss Waitman | P | — | — | — |
Offense
6| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jameis Winston | QB | 219 | 0 | 1 | |||||
Jerome Ford | RB | — | — | — | |||||
Jerry Jeudy | WR | — | — | — | |||||
Blake Whiteheart | TE | — | — | — | |||||
Cedric Tillman | WR | — | — | — | |||||
Elijah Moore | WR | — | — | — |
Defense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Greg Newsome II | CB | — | — | — | |||||
Devin Bush | LB | — | — | — | |||||
D'Anthony Bell | S | — | — | — | |||||
Dalvin Tomlinson | DT | — | — | — | |||||
Mohamoud Diabate | LB | — | — | — | |||||
Denzel Ward | CB | — | — | — | |||||
Grant Delpit | S | — | — | — | |||||
Myles Garrett | DE | — | — | — | |||||
Ronnie Hickman | S | — | — | — | |||||
Isaiah McGuire | DE | — | — | — | |||||
Winston Reid | LB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Corey Bojorquez | P | — | — | — |
Loading plays…
Spread
PIT -3.5
CLE covered (dog)
Total
36.5
43 · Over
Money line
PIT -210 CLE +175
CLE won SU
Closing line (ESPN BET)
Favorite
PIT
-3.5
ML -210
Underdog
CLE
+3.5
ML +175
Result
Final
PIT 19 – 24 CLE
Margin
CLE +5
vs spread
Home by 8.5








































