FinalSun, Nov 24

Detroit Lions
DET
24
10-1
@

Indianapolis Colts
IND
6
5-7
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 0 | 14 | 7 | 3 | 24 |
| IND | 3 | 3 | 0 | 0 | 6 |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | 269 | 0 | 0 | |||||
Jahmyr Gibbs | RB | — | — | — | |||||
David Montgomery | RB | — | — | — | |||||
Jameson Williams | WR | — | — | — | |||||
Amon-Ra St. Brown | WR | — | — | — | |||||
Brock Wright | TE | — | — | — | |||||
Sam LaPorta | TE | — | — | — | |||||
Kalif Raymond | WR | — | — | — |
Defense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Levi Onwuzurike | DE | — | — | — | |||||
Malcolm Rodriguez | LB | — | — | — | |||||
Carlton Davis III | CB | — | — | — | |||||
Jack Campbell | LB | — | — | — | |||||
Amik Robertson | CB | — | — | — | |||||
Brian Branch | S | — | — | — | |||||
Kindle Vildor | CB | — | — | — | |||||
Khalil Dorsey | CB | — | — | — | |||||
Kerby Joseph | S | — | — | — | |||||
Alim McNeill | DT | — | — | — | |||||
Trevor Nowaske | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Bates | PK | — | — | — | |||||
Jack Fox | P | — | — | — |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Anthony Richardson Sr. | QB | 172 | 0 | 0 | |||||
Jonathan Taylor | RB | — | — | — | |||||
Michael Pittman Jr. | WR | — | — | — | |||||
Alec Pierce | WR | — | — | — | |||||
Josh Downs | WR | — | — | — | |||||
Adonai Mitchell | WR | — | — | — | |||||
Kylen Granson | TE | — | — | — | |||||
Ashton Dulin | WR | — | — | — | |||||
Drew Ogletree | TE | — | — | — | |||||
Tyler Goodson | RB | — | — | — |
Defense
13| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Laiatu Latu | DE | — | — | — | |||||
Kenny Moore II | CB | — | — | — | |||||
Grover Stewart | DT | — | — | — | |||||
Kwity Paye | DE | — | — | — | |||||
Grant Stuard | LB | — | — | — | |||||
E.J. Speed | LB | — | — | — | |||||
Julian Blackmon | S | — | — | — | |||||
Samuel Womack III | CB | — | — | — | |||||
Zaire Franklin | LB | — | — | — | |||||
Nick Cross | S | — | — | — | |||||
Dayo Odeyingbo | DE | — | — | — | |||||
DeForest Buckner | DT | — | — | — | |||||
Jaylon Jones | CB | — | — | — |
Special Teams
3| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Luke Rhodes | LS | — | — | — | |||||
Rigoberto Sanchez | P | — | — | — | |||||
Matt Gay | PK | — | — | — |
Loading plays…
Spread
DET -6.5
DET covered (fav)
Total
49.5
30 · Under
Money line
DET -425 IND +320
DET won SU
Closing line (ESPN BET)
Favorite
DET
-6.5
ML -425
Underdog
IND
+6.5
ML +320
Result
Final
DET 24 – 6 IND
Margin
DET +18
vs spread
Away by 11.5














































