FinalSun, Dec 29

Indianapolis Colts
IND
33
7-9
@

New York Giants
NYG
45
3-13
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 3 | 10 | 7 | 13 | 33 |
| NYG | 7 | 14 | 7 | 17 | 45 |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joe Flacco | QB | 330 | 2 | 2 | |||||
Jonathan Taylor | RB | — | — | — | |||||
Alec Pierce | WR | — | — | — | |||||
Michael Pittman Jr. | WR | — | — | — | |||||
Kylen Granson | TE | — | — | — | |||||
Adonai Mitchell | WR | — | — | — | |||||
Josh Downs | WR | — | — | — | |||||
Mo Alie-Cox | TE | — | — | — | |||||
Anthony Gould | WR | — | — | — | |||||
Bernhard Raimann | OT | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jaylon Carlies | LB | — | — | — | |||||
Jaylon Jones | CB | — | — | — | |||||
Kenny Moore II | CB | — | — | — | |||||
Grover Stewart | DT | — | — | — | |||||
Kwity Paye | DE | — | — | — | |||||
Julian Blackmon | S | — | — | — | |||||
Samuel Womack III | CB | — | — | — | |||||
Nick Cross | S | — | — | — | |||||
Dayo Odeyingbo | DE | — | — | — | |||||
Zaire Franklin | LB | — | — | — | |||||
E.J. Speed | LB | — | — | — | |||||
DeForest Buckner | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Rigoberto Sanchez | P | — | — | — | |||||
Matt Gay | PK | — | — | — |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Drew Lock | QB | 309 | 4 | 0 | |||||
Tyrone Tracy Jr. | RB | — | — | — | |||||
Devin Singletary | RB | — | — | — | |||||
Malik Nabers | WR | — | — | — | |||||
Wan'Dale Robinson | WR | — | — | — | |||||
Darius Slayton | WR | — | — | — | |||||
Chris Manhertz | TE | — | — | — | |||||
Jermaine Eluemunor | OT | — | — | — | |||||
Ihmir Smith-Marsette | WR | — | — | — |
Defense
13| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jason Pinnock | S | — | — | — | |||||
Kayvon Thibodeaux | LB | — | — | — | |||||
Dane Belton | S | — | — | — | |||||
Jordon Riley | DT | — | — | — | |||||
Rakeem Nunez-Roches | DT | — | — | — | |||||
Isaiah Simmons | LB | — | — | — | |||||
Cor'Dale Flott | CB | — | — | — | |||||
Elijah Garcia | DT | — | — | — | |||||
Deonte Banks | CB | — | — | — | |||||
Brian Burns | LB | — | — | — | |||||
Elijah Chatman | DT | — | — | — | |||||
Darius Muasau | LB | — | — | — | |||||
Dru Phillips | CB | — | — | — |
Loading plays…
Spread
IND -7.5
NYG covered (dog)
Total
40.5
78 · Over
Money line
IND -380 NYG +290
NYG won SU
Closing line (ESPN BET)
Favorite
IND
-7.5
ML -380
Underdog
NYG
+7.5
ML +290
Result
Final
IND 33 – 45 NYG
Margin
NYG +12
vs spread
Home by 19.5













































