FinalSat, Jan 4

Cleveland Browns
CLE
10
3-14
@

Baltimore Ravens
BAL
35
12-5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 0 | 3 | 0 | 7 | 10 |
| BAL | 7 | 7 | 7 | 14 | 35 |
Spread: BAL -20.5O/U: 41.5
Offense
6| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bailey Zappe | QB | 170 | 1 | 2 | |||||
Jerry Jeudy | WR | — | — | — | |||||
Elijah Moore | WR | — | — | — | |||||
Blake Whiteheart | TE | — | — | — | |||||
Brenden Bates | TE | — | — | — | |||||
Jamari Thrash | WR | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cameron Mitchell | CB | — | — | — | |||||
D'Anthony Bell | S | — | — | — | |||||
Mike Ford Jr. | CB | — | — | — | |||||
Cameron Thomas | DE | — | — | — | |||||
Mohamoud Diabate | LB | — | — | — | |||||
Jowon Briggs | DT | — | — | — | |||||
Grant Delpit | S | — | — | — | |||||
Myles Garrett | DE | — | — | — | |||||
Mike Hall Jr. | DT | — | — | — | |||||
Ronnie Hickman | S | — | — | — | |||||
Myles Harden | CB | — | — | — | |||||
Sam Kamara | DT | — | — | — | |||||
Isaiah McGuire | DE | — | — | — | |||||
Winston Reid | LB | — | — | — | |||||
Nathaniel Watson | LB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Corey Bojorquez | P | — | — | — |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | QB | 217 | 2 | 0 | |||||
Derrick Henry | RB | — | — | — | |||||
Keaton Mitchell | RB | — | — | — | |||||
Zay Flowers | WR | — | — | — | |||||
Mark Andrews | TE | — | — | — | |||||
Rashod Bateman | WR | — | — | — | |||||
Isaiah Likely | TE | — | — | — | |||||
Patrick Ricard | FB | — | — | — | |||||
Tylan Wallace | WR | — | — | — | |||||
Rasheen Ali | RB | — | — | — |
Defense
14| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Travis Jones | DT | — | — | — | |||||
Kyle Hamilton | S | — | — | — | |||||
Marlon Humphrey | CB | — | — | — | |||||
Nnamdi Madubuike | DT | — | — | — | |||||
Tavius Robinson | LB | — | — | — | |||||
Roquan Smith | LB | — | — | — | |||||
T.J. Tampa | CB | — | — | — | |||||
Nate Wiggins | CB | — | — | — | |||||
David Ojabo | LB | — | — | — | |||||
Ar'Darius Washington | S | — | — | — | |||||
Brandon Stephens | CB | — | — | — | |||||
Malik Harrison | LB | — | — | — | |||||
Sanoussi Kane | S | — | — | — | |||||
Odafe Oweh | LB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jordan Stout | P | — | — | — |
Loading plays…
Spread
BAL -20.5
BAL covered (fav)
Total
41.5
45 · Over
Money line
CLE +1100 BAL -2500
BAL won SU
Closing line (ESPN BET)
Favorite
BAL
-20.5
ML -2500
Underdog
CLE
+20.5
ML +1100
Result
Final
CLE 10 – 35 BAL
Margin
BAL +25
vs spread
Home by 4.5














































