FinalSun, Dec 1

Tampa Bay Buccaneers
TB
26
6-6
@

Carolina Panthers
CAR
23
3-9
| Team | Q1 | Q2 | Q3 | Q4 | Q5 | Total |
|---|---|---|---|---|---|---|
| TB | 7 | 3 | 0 | 13 | 3 | 26 |
| CAR | 3 | 10 | 3 | 7 | 0 | 23 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | QB | 235 | 1 | 2 | |||||
Bucky Irving | RB | — | — | — | |||||
Rachaad White | RB | — | — | — | |||||
Mike Evans | WR | — | — | — | |||||
Jalen McMillan | WR | — | — | — | |||||
Cade Otton | TE | — | — | — | |||||
Trey Palmer | WR | — | — | — | |||||
Sean Tucker | RB | — | — | — | |||||
Tristan Wirfs | OT | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Vita Vea | DT | — | — | — | |||||
Christian Izien | S | — | — | — | |||||
Logan Hall | DE | — | — | — | |||||
Tavierre Thomas | S | — | — | — | |||||
Jose Ramirez | LB | — | — | — | |||||
Jamel Dean | CB | — | — | — | |||||
Yaya Diaby | LB | — | — | — | |||||
Josh Hayes | CB | — | — | — | |||||
Calijah Kancey | DT | — | — | — | |||||
Zyon McCollum | CB | — | — | — | |||||
Anthony Nelson | LB | — | — | — | |||||
Antoine Winfield Jr. | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Trenton Gill | P | — | — | — | |||||
Chase McLaughlin | PK | — | — | — |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bryce Young | QB | 298 | 1 | 0 | |||||
Chuba Hubbard | RB | — | — | — | |||||
Jonathon Brooks | RB | — | — | — | |||||
Tommy Tremble | TE | — | — | — | |||||
Xavier Legette | WR | — | — | — | |||||
David Moore | WR | — | — | — | |||||
Dan Chisena | WR | — | — | — | |||||
Feleipe Franks | TE | — | — | — |
Defense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
A'Shawn Robinson | DT | — | — | — | |||||
Trevin Wallace | LB | — | — | — | |||||
DJ Johnson | LB | — | — | — | |||||
Shy Tuttle | DT | — | — | — | |||||
Lonnie Johnson Jr. | S | — | — | — | |||||
D.J. Wonnum | LB | — | — | — | |||||
Jaycee Horn | CB | — | — | — | |||||
Mike Jackson | CB | — | — | — | |||||
LaBryan Ray | DE | — | — | — | |||||
Chau Smith-Wade | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Johnny Hekker | P | — | — | — | |||||
Eddy Pineiro | PK | — | — | — |
Loading plays…
Spread
TB -6.5
CAR covered (dog)
Total
46.5
49 · Over
Money line
TB -290 CAR +240
TB won SU
Closing line (ESPN BET)
Favorite
TB
-6.5
ML -290
Underdog
CAR
+6.5
ML +240
Result
Final
TB 26 – 23 CAR
Margin
TB +3
vs spread
Home by 3.5










































