FinalSun, Oct 27

Tennessee Titans
TEN
14
1-6
@

Detroit Lions
DET
52
6-1
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TEN | 7 | 7 | 0 | 0 | 14 |
| DET | 14 | 21 | 17 | 0 | 52 |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Mason Rudolph | QB | 266 | 1 | 2 | |||||
Tony Pollard | RB | — | — | — | |||||
Julius Chestnut | RB | — | — | — | |||||
Calvin Ridley | WR | — | — | — | |||||
Nick Westbrook-Ikhine | WR | — | — | — | |||||
Josh Whyle | TE | — | — | — | |||||
Chig Okonkwo | TE | — | — | — | |||||
Dillon Radunz | G | — | — | — |
Defense
13| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jarvis Brownlee Jr. | CB | — | — | — | |||||
T'Vondre Sweat | DT | — | — | — | |||||
Sebastian Joseph-Day | DT | — | — | — | |||||
Luke Gifford | LB | — | — | — | |||||
Jaylen Harrell | LB | — | — | — | |||||
Roger McCreary | CB | — | — | — | |||||
Darrell Baker Jr. | CB | — | — | — | |||||
Arden Key | DE | — | — | — | |||||
Mike Brown | S | — | — | — | |||||
Amani Hooker | S | — | — | — | |||||
Harold Landry III | LB | — | — | — | |||||
Jeffery Simmons | DT | — | — | — | |||||
Jack Gibbens | LB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Nick Folk | PK | — | — | — |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | 85 | 3 | 0 | |||||
Hendon Hooker | QB | 6 | 0 | 0 | |||||
David Montgomery | RB | 3 | 1 | 0 | |||||
Jahmyr Gibbs | RB | — | — | — | |||||
Sam LaPorta | TE | — | — | — | |||||
Kalif Raymond | WR | — | — | — | |||||
Brock Wright | TE | — | — | — | |||||
Amon-Ra St. Brown | WR | — | — | — | |||||
Isaiah Williams | WR | — | — | — | |||||
Sione Vaki | RB | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Levi Onwuzurike | DE | — | — | — | |||||
Ennis Rakestraw Jr. | CB | — | — | — | |||||
Mekhi Wingo | DT | — | — | — | |||||
Jack Campbell | LB | — | — | — | |||||
James Houston | DE | — | — | — | |||||
Terrion Arnold | CB | — | — | — | |||||
Brian Branch | S | — | — | — | |||||
Khalil Dorsey | CB | — | — | — | |||||
Kerby Joseph | S | — | — | — | |||||
Alim McNeill | DT | — | — | — | |||||
Trevor Nowaske | LB | — | — | — | |||||
Carlton Davis III | CB | — | — | — | |||||
Kindle Vildor | CB | — | — | — | |||||
Alex Anzalone | LB | — | — | — | |||||
Amik Robertson | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Bates | PK | — | — | — | |||||
Jack Fox | P | — | — | — |
Loading plays…
Spread
DET -12.5
DET covered (fav)
Total
46.5
66 · Over
Money line
TEN +425 DET -650
DET won SU
Closing line (ESPN BET)
Favorite
DET
-12.5
ML -650
Underdog
TEN
+12.5
ML +425
Result
Final
TEN 14 – 52 DET
Margin
DET +38
vs spread
Home by 25.5
















































