FinalTue, Dec 3

Cleveland Browns
CLE
32
3-9
@

Denver Broncos
DEN
41
8-5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 7 | 10 | 8 | 7 | 32 |
| DEN | 7 | 14 | 10 | 10 | 41 |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jameis Winston | QB | 497 | 4 | 3 | |||||
Jerome Ford | RB | — | — | — | |||||
Elijah Moore | WR | — | — | — | |||||
Jerry Jeudy | WR | — | — | — | |||||
Jamari Thrash | WR | — | — | — | |||||
Blake Whiteheart | TE | — | — | — | |||||
Pierre Strong Jr. | RB | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Denzel Ward | CB | — | — | — | |||||
Cameron Thomas | DE | — | — | — | |||||
Devin Bush | LB | — | — | — | |||||
Grant Delpit | S | — | — | — | |||||
Myles Garrett | DE | — | — | — | |||||
Ronnie Hickman | S | — | — | — | |||||
Isaiah McGuire | DE | — | — | — | |||||
Cameron Mitchell | CB | — | — | — | |||||
Dalvin Tomlinson | DT | — | — | — | |||||
Greg Newsome II | CB | — | — | — | |||||
Jowon Briggs | DT | — | — | — | |||||
Mohamoud Diabate | LB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Corey Bojorquez | P | — | — | — |
Offense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bo Nix | QB | 294 | 1 | 2 | |||||
Jaleel McLaughlin | RB | — | — | — | |||||
Audric Estime | RB | — | — | — | |||||
Marvin Mims Jr. | WR | — | — | — | |||||
Javonte Williams | RB | — | — | — | |||||
Courtland Sutton | WR | — | — | — | |||||
Troy Franklin | WR | — | — | — | |||||
Lucas Krull | TE | — | — | — | |||||
Nate Adkins | TE | — | — | — | |||||
Devaughn Vele | WR | — | — | — | |||||
Adam Trautman | TE | — | — | — |
Defense
17| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Malcolm Roach | DT | — | — | — | |||||
Justin Strnad | LB | — | — | — | |||||
Pat Surtain II | CB | — | — | — | |||||
Dondrea Tillman | LB | — | — | — | |||||
P.J. Locke | S | — | — | — | |||||
Cody Barton | LB | — | — | — | |||||
Ja'Quan McMillian | CB | — | — | — | |||||
Devon Key | S | — | — | — | |||||
D.J. Jones | DT | — | — | — | |||||
Brandon Jones | S | — | — | — | |||||
John Franklin-Myers | DE | — | — | — | |||||
Jordan Jackson | DT | — | — | — | |||||
Jonah Elliss | LB | — | — | — | |||||
Jonathon Cooper | LB | — | — | — | |||||
Nik Bonitto | LB | — | — | — | |||||
Zach Allen | DE | — | — | — | |||||
Kris Abrams-Draine | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Wil Lutz | PK | — | — | — | |||||
Riley Dixon | P | — | — | — |
Loading plays…
Spread
DEN -6.5
DEN covered (fav)
Total
41.5
73 · Over
Money line
CLE +230 DEN -280
DEN won SU
Closing line (ESPN BET)
Favorite
DEN
-6.5
ML -280
Underdog
CLE
+6.5
ML +230
Result
Final
CLE 32 – 41 DEN
Margin
DEN +9
vs spread
Home by 2.5

















































