FinalTue, Oct 15

Buffalo Bills
BUF
23
4-2
@

New York Jets
NYJ
20
2-4
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BUF | 7 | 13 | 0 | 3 | 23 |
| NYJ | 10 | 7 | 3 | 0 | 20 |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | 215 | 2 | 0 | |||||
Ray Davis | RB | — | — | — | |||||
Ty Johnson | RB | — | — | — | |||||
Dalton Kincaid | TE | — | — | — | |||||
Keon Coleman | WR | — | — | — | |||||
Khalil Shakir | WR | — | — | — | |||||
Dawson Knox | TE | — | — | — | |||||
Mack Hollins | WR | — | — | — | |||||
O'Cyrus Torrence | G | — | — | — | |||||
Quintin Morris | TE | — | — | — |
Defense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Dorian Williams | LB | — | — | — | |||||
Cam Lewis | CB | — | — | — | |||||
Christian Benford | CB | — | — | — | |||||
Terrel Bernard | LB | — | — | — | |||||
Cole Bishop | S | — | — | — | |||||
DeWayne Carter | DT | — | — | — | |||||
Damar Hamlin | S | — | — | — | |||||
Greg Rousseau | LB | — | — | — | |||||
Brandon Codrington | CB | — | — | — | |||||
Taron Johnson | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tyler Bass | PK | — | — | — | |||||
Sam Martin | P | — | — | — |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Breece Hall | RB | — | — | — | |||||
Braelon Allen | RB | — | — | — | |||||
Garrett Wilson | WR | — | — | — | |||||
Tyler Conklin | TE | — | — | — | |||||
Jeremy Ruckert | TE | — | — | — | |||||
Xavier Gipson | WR | — | — | — | |||||
Isaiah Davis | RB | — | — | — |
Defense
13| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Javon Kinlaw | DT | — | — | — | |||||
Quincy Williams | LB | — | — | — | |||||
Will McDonald IV | DE | — | — | — | |||||
Jamien Sherwood | LB | — | — | — | |||||
Eric Watts | DE | — | — | — | |||||
Brandin Echols | CB | — | — | — | |||||
Quinnen Williams | DT | — | — | — | |||||
D.J. Reed | CB | — | — | — | |||||
Chuck Clark | S | — | — | — | |||||
Chazz Surratt | LB | — | — | — | |||||
Micheal Clemons | DE | — | — | — | |||||
Sauce Gardner | CB | — | — | — | |||||
Tony Adams | S | — | — | — |
Loading plays…
Spread
BUF -1.5
BUF covered (fav)
Total
42.5
43 · Over
Money line
BUF -120 NYJ +100
BUF won SU
Closing line (ESPN BET)
Favorite
BUF
-1.5
ML -120
Underdog
NYJ
+1.5
ML +100
Result
Final
BUF 23 – 20 NYJ
Margin
BUF +3
vs spread
Away by 1.5









































