FinalSun, Oct 27

Philadelphia Eagles
PHI
37
5-2
@

Cincinnati Bengals
CIN
17
3-5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 0 | 10 | 14 | 13 | 37 |
| CIN | 7 | 3 | 7 | 0 | 17 |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | QB | 236 | 1 | 0 | |||||
Saquon Barkley | RB | — | — | — | |||||
Kenneth Gainwell | RB | — | — | — | |||||
Will Shipley | RB | — | — | — | |||||
DeVonta Smith | WR | — | — | — | |||||
A.J. Brown | WR | — | — | — | |||||
Grant Calcaterra | TE | — | — | — | |||||
Jack Stoll | TE | — | — | — |
Defense
16| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Milton Williams | DE | — | — | — | |||||
Isaiah Rodgers | CB | — | — | — | |||||
Tristin McCollum | S | — | — | — | |||||
Nakobe Dean | LB | — | — | — | |||||
Reed Blankenship | S | — | — | — | |||||
Avonte Maddox | CB | — | — | — | |||||
Oren Burks | LB | — | — | — | |||||
Zack Baun | LB | — | — | — | |||||
Jalen Carter | DT | — | — | — | |||||
Jordan Davis | DT | — | — | — | |||||
Cooper DeJean | CB | — | — | — | |||||
Brandon Graham | DE | — | — | — | |||||
Quinyon Mitchell | CB | — | — | — | |||||
Moro Ojomo | DT | — | — | — | |||||
Nolan Smith Jr. | LB | — | — | — | |||||
C.J. Gardner-Johnson | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Elliott | PK | — | — | — | |||||
Braden Mann | P | — | — | — |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | 234 | 1 | 1 | |||||
Chase Brown | RB | — | — | — | |||||
Mike Gesicki | TE | — | — | — | |||||
Ja'Marr Chase | WR | — | — | — | |||||
Erick All Jr. | TE | — | — | — | |||||
Andrei Iosivas | WR | — | — | — | |||||
Charlie Jones | WR | — | — | — |
Defense
13| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joseph Ossai | DE | — | — | — | |||||
Geno Stone | S | — | — | — | |||||
DJ Turner II | CB | — | — | — | |||||
Trey Hendrickson | LB | — | — | — | |||||
Tycen Anderson | S | — | — | — | |||||
Sheldon Rankins | DT | — | — | — | |||||
Akeem Davis-Gaither | LB | — | — | — | |||||
Cam Taylor-Britt | CB | — | — | — | |||||
Jordan Battle | S | — | — | — | |||||
B.J. Hill | DT | — | — | — | |||||
McKinnley Jackson | DT | — | — | — | |||||
Kris Jenkins Jr. | DT | — | — | — | |||||
Myles Murphy | DE | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Evan McPherson | PK | — | — | — |
Loading plays…
Spread
CIN -2.5
PHI covered (dog)
Total
47.5
54 · Over
Money line
PHI +130 CIN -150
PHI won SU
Closing line (ESPN BET)
Favorite
CIN
-2.5
ML -150
Underdog
PHI
+2.5
ML +130
Result
Final
PHI 37 – 17 CIN
Margin
PHI +20
vs spread
Away by 22.5














































