FinalSun, Sep 15

Los Angeles Chargers
LAC
26
2-0
@

Carolina Panthers
CAR
3
0-2
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 6 | 14 | 3 | 3 | 26 |
| CAR | 0 | 0 | 3 | 0 | 3 |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Justin Herbert | QB | 130 | 2 | 1 | |||||
J.K. Dobbins | RB | — | — | — | |||||
Quentin Johnston | WR | — | — | — | |||||
Ladd McConkey | WR | — | — | — | |||||
Joshua Palmer | WR | — | — | — | |||||
Derius Davis | WR | — | — | — | |||||
Scott Matlock | FB | — | — | — |
Defense
17| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
AJ Finley | S | — | — | — | |||||
Asante Samuel Jr. | CB | — | — | — | |||||
Ja'Sir Taylor | CB | — | — | — | |||||
Otito Ogbonnia | DT | — | — | — | |||||
Kristian Fulton | CB | — | — | — | |||||
Junior Colson | LB | — | — | — | |||||
Bud Dupree | LB | — | — | — | |||||
Cam Hart | CB | — | — | — | |||||
Daiyan Henley | LB | — | — | — | |||||
Derwin James Jr. | S | — | — | — | |||||
Deane Leonard | CB | — | — | — | |||||
Khalil Mack | LB | — | — | — | |||||
Elijah Molden | CB | — | — | — | |||||
Denzel Perryman | LB | — | — | — | |||||
Teair Tart | DT | — | — | — | |||||
Tuli Tuipulotu | LB | — | — | — | |||||
Poona Ford | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cameron Dicker | PK | — | — | — | |||||
JK Scott | P | — | — | — |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bryce Young | QB | 84 | 0 | 1 | |||||
Chuba Hubbard | RB | — | — | — | |||||
Tommy Tremble | TE | — | — | — | |||||
Ja'Tavion Sanders | TE | — | — | — | |||||
Jonathan Mingo | WR | — | — | — | |||||
David Moore | WR | — | — | — | |||||
Feleipe Franks | TE | — | — | — |
Defense
6| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jaycee Horn | CB | — | — | — | |||||
Mike Jackson | CB | — | — | — | |||||
LaBryan Ray | DE | — | — | — | |||||
A'Shawn Robinson | DT | — | — | — | |||||
DJ Johnson | LB | — | — | — | |||||
Shy Tuttle | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Johnny Hekker | P | — | — | — | |||||
Eddy Pineiro | PK | — | — | — |
Loading plays…
Spread
LAC -4.5
LAC covered (fav)
Total
38.5
29 · Under
Money line
LAC -210 CAR +175
LAC won SU
Closing line (ESPN BET)
Favorite
LAC
-4.5
ML -210
Underdog
CAR
+4.5
ML +175
Result
Final
LAC 26 – 3 CAR
Margin
LAC +23
vs spread
Away by 18.5








































